close X
1
|
|||||
---|---|---|---|---|---|
Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
1 | 1DJMC BROUN CASTILLO | R1 5658 | |||
2 | 2BLACKFOREST FPV | R3 5732 | |||
3 | 322B | R5 5806 | |||
4 | 4JOSH EGONIA | R7 5880 | |||
5 | 5ANDREFPV | R2 5695 | |||
2
|
|||||
Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
1 | 1QUADROGA | R2 5695 | |||
2 | 2GREGFPV2019 | R4 5769 | |||
3 | 3NOFX | R1 5658 | |||
4 | 4RFOX | R8 5917 | |||
5 | 5NINJARIXXFPV | R6 5843 | |||
3
|
|||||
Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
1 | 1CHOY2X | R1 5658 | |||
2 | 2ANDREI MC | R3 5732 | |||
3 | 3FREDATORFPV | R5 5806 | |||
4 | 4JERICOPTER_PH | R4 5769 | |||
5 | 5MRCOPPERFPV | R2 5695 | |||
4
Practice Round (Heat 4/7)
Length: 4 Laps Status: Not Yet Run |
|||||
Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
1 | 1ERWINFPV | R2 5695 | |||
2 | 2EYICKGARCIA | R4 5769 | |||
3 | 3RUDY | R6 5843 | |||
4 | 4ROTHMANNS | R8 5917 | |||
5 | 5DOUN YATCO | R1 5658 | |||
5
|
|||||
Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
1 | 1TTMONSTERFPV | R1 5658 | |||
2 | 2LEX_PH | R8 5917 | |||
3 | 3MCFLYPH | R4 5769 | |||
4 | 4GABE VILLAVER | R7 5880 | |||
5 | 5ALX | R2 5695 | |||
6 | 6ICEMAN | R6 5843 | |||
6
|
|||||
Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
1 | 1CHRISTOPHERFPV | R1 5658 | |||
2 | 2CJ FPV | R2 5695 | |||
3 | 3DPONCHOFPV | R4 5769 | |||
4 | 4JUN ORTIZ | R8 5917 | |||
5 | 5K3Z0CFPIBI | R3 5732 | |||
7
|
|||||
Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
1 | 1LARRYBIRD | R4 5769 | |||
2 | 2MARVINFPV | R2 5695 | |||
3 | 3ERICKFISHFPV | R6 5843 | |||
4 | 4HORSIEFPV | R8 5917 | |||
Race Track | FPV Racing Philippines |
---|---|
Registrations |
Entries: 196 Drivers: 37 |
Total Race Laps | 262 |