close X
false
|
1
|
|||||
|---|---|---|---|---|---|
| Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
| 1 | 1MCFLYPH | R1 5658 | |||
| 2 | 2RALPH RAFA | R2 5695 | |||
| 3 | 3HAROLDFPV | R3 5732 | |||
| 4 | 4CHOY2X | R4 5769 | |||
| 5 | 5ENVI | R5 5806 | |||
| 6 | 6DENNIS ILAGAN | R6 5843 | |||
| 7 | 7AYE | R7 5880 | |||
|
2
|
|||||
| Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
| 1 | 1MANNYFPV | R1 5658 | |||
| 2 | 2DING DONG DIZON | R2 5695 | |||
| 3 | 3ACFPV | R3 5732 | |||
| 4 | 4LARRYBIRD | R4 5769 | |||
| 5 | 5JOHN PAUL SANTIAGO | R5 5806 | |||
| 6 | 6BURGERFPV | R6 5843 | |||
|
3
|
|||||
| Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
| 1 | 1BATOTOYFPV | R1 5658 | |||
| 2 | 2JAYFPV18 | R2 5695 | |||
| 3 | 3LENDL | R3 5732 | |||
| 4 | 4FRANS BONDOC | R4 5769 | |||
| 5 | 5BUHAWI | R5 5806 | |||
| 6 | 6NINJARIXXFPV | R6 5843 | |||
| 7 | 7NIKKI SATSATIN | R7 5880 | |||
|
4
|
|||||
| Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
| 1 | 1SOLIDSNAKE1915 | R1 5658 | |||
| 2 | 2TTMONSTERFPV | R2 5695 | |||
| 3 | 3JUN ORTIZ | R3 5732 | |||
| 4 | 4BABYTOY101 | R4 5769 | |||
| 5 | 5JOHN CABRAL | R5 5806 | |||
| 6 | 6CHRISTOPHERFPV | R6 5843 | |||
| 7 | 7ICEMAN | R7 5880 | |||
|
5
|
|||||
| Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
| 1 | 1GABE VILLAVER | R1 5658 | |||
| 2 | 2RFOX | R2 5695 | |||
| 3 | 3ANDREFPV | R3 5732 | |||
| 4 | 4JCFPVDOTCOM | R4 5769 | |||
| 5 | 5GREGFPV2019 | R5 5806 | |||
| 6 | 6DPONCHOFPV | R6 5843 | |||
| 7 | 7QUADROGA | R7 5880 | |||
|
6
|
|||||
| Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
| 1 | 1ANDREI MC | R1 5658 | |||
| 2 | 2FREDATORFPV | R2 5695 | |||
| 3 | 3RUDY | R3 5732 | |||
| 4 | 4BOIDUKOT | R4 5769 | |||
| 5 | 5LUCHADORFPV | R5 5806 | |||
| 6 | 6DJMC BROUN CASTILLO | R6 5843 | |||
| 7 | 7NOFX | R7 5880 | |||
| Race Track | FPV Racing Philippines |
|---|---|
| Registrations |
Entries: 132 Drivers: 65 |
| Total Race Laps | 579 |