close X
false
|
Qualifying Round
Entries: 17
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | ALZONA, JONRUDY | |
| 2 | BATISTA, RICHIEROTHMANNS | |
| 3 | BATTAD, ROBERTRFOX | |
| 4 | CAPINGIAN JR, REYZALDYHORSIEFPV | |
| 5 | CINATAS, DENNISTTMONSTERFPV | |
| 6 | CORTEJOS, FREDERICKFREDATORFPV | |
| 7 | ESGUERRA, SHERWINSHERWINFPV | |
| 8 | FLORES, RICHARDSOLIDSNAKE1915 | |
| 9 | FORMENTERA, DANNYQUADROGA | |
| 10 | LITAN, ERWINERWINFPV | |
| 11 | MANUEL, EMMANUELMANNYFPV | |
| 12 | MATIAS, NEILNOFX | |
| 13 | RABE, RAY ERIKNINJARIXXFPV | |
| 14 | RAGASA, JAYSONJARA-FPV | |
| 15 | SALES, ALEXANDERALX | |
| 16 | VICTORIA, SEBASTIANBASTY | |
| 17 | VILLAVER, GABEGABE VILLAVER | |
| Race Track | FPV Racing Philippines |
|---|---|
| Registrations |
Entries: 17 Drivers: 17 |
| Total Race Laps | 0 |