close X
Qualifying Round
Entries: 43
| ||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | AGUA, REYJENEHELLFLYER | |
2 | ALZONA, JONRUDY | |
3 | ARBAN, RAINBUHAWI | |
4 | BATISTA, RICHIEROTHMANNS | |
5 | BATTAD, ROBERTRFOX | |
6 | BERIOSO, RENATOVIGRENZ | |
7 | BERMACHEA, ERICKERICKFISHFPV | |
8 | BOBIS, JANBATOTOYFPV | |
9 | BOBIS, JOHN LOUISJOHNLOUIS | |
10 | CAPINGIAN JR, REYZALDYHORSIEFPV | |
11 | CAPISTRANO, JUAN 1TASMA | |
12 | CINATAS, DENNISTTMONSTERFPV | |
13 | COMETA, MARCLEX_PH | |
14 | COROMINAS, ALFONSO IVCHOY2X | |
15 | COROMINAS, ANDREIANDREI MC | |
16 | CORTEJOS, FREDERICKFREDATORFPV | |
17 | DALISAY, NILOKARNAUGH | |
18 | DE JESUS, PAULOWAPFPV | |
19 | ESGUERRA, SHERWINSHERWINFPV | |
20 | EUFEMIO, MARK EUROEUROFPV | |
21 | FERRER, MICHAELBABYTOY101 | |
22 | FLORES, RICHARDSOLIDSNAKE1915 | |
23 | FORMENTERA, DANNYQUADROGA | |
24 | GARCIA, FREDERICK EYICKGARCIA | |
25 | GERONIMO, GERALDSNOOZEFPV | |
26 | GODINEZ, AXLSOYAXLDRONE | |
27 | LITAN, ERWINERWINFPV | |
28 | MAGARU, JCJCFPVDOTCOM | |
29 | MANALAYSAY, MARVINMARVINFPV | |
30 | MATIAS, NEILNOFX | |
31 | NATIVIDAD, NIROFLIPFPV | |
32 | RABE, RAY ERIKNINJARIXXFPV | |
33 | RESTON, ACEAZY | |
34 | REYES, CHRISTOPHERTOPHERMAN | |
35 | ROXAS, LARRYLARRYBIRD | |
36 | SALAS, JAY-RJAYFPV | |
37 | SALUBA, JOEL FERRANCOJAWSLASH | |
38 | SILVA, ARNULFOJAY R FPV | |
39 | SUICO, ERWILDPONCHOFPV | |
40 | TALEON, JERICOJERICOPTER_PH | |
41 | TORRES, PRINCEPRINCE | |
42 | VILLAVER, GABEGABE VILLAVER | |
43 | VILLAVER, GREGGREGFPV2019 |
Race Track | FPV Racing Philippines |
---|---|
Registrations |
Entries: 43 Drivers: 43 |
Total Race Laps | 364 |