close X
false
|
Qualifying Round
Entries: 7
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | CAO, ARNOLDACFPV | |
| 2 | CINATAS, DENNISTTMONSTERFPV | |
| 3 | CORTEJOS, FREDERICKFREDATORFPV | |
| 4 | FORMENTERA, DANNYQUADROGA | |
| 5 | TALEON, JERICOJERICOPTER_PH | |
| 6 | VILLAVER, GABEGABE VILLAVER | |
| 7 | VILLAVER, GREGGREGFPV2019 | |
|
Final Round 1 On 1
Entries: 4
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | CINATAS, DENNISTTMONSTERFPV | |
| 2 | TALEON, JERICOJERICOPTER_PH | |
| 3 | VILLAVER, GABEGABE VILLAVER | |
| 4 | VILLAVER, GREGGREGFPV2019 | |
| Race Track | FPV Racing Philippines |
|---|---|
| Registrations |
Entries: 11 Drivers: 7 |
| Total Race Laps | 104 |