close X
false
B Main Semi Final
Entries: 6
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | COROMINAS, ANDREIANDREI MC | |
2 | FERNANDEZ, SYREELSYLPBEE FPV | |
3 | LAYUG, LENDLLENDL | |
4 | LITAN, ERWINERWINFPV | |
5 | MIRANDA, CHIZK3Z0CFPIBI | |
6 | ROXAS, LARRYLARRYBIRD |
Semi Final 4 On 4
Entries: 6
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | ALZONA, JONRUDY | |
2 | BOBIS, JANBATOTOYFPV | |
3 | CORTEJOS, FREDERICKFREDATORFPV | |
4 | GONZALES, JAYJAYFPV18 | |
5 | SUICO, ERWILDPONCHOFPV | |
6 | TALEON, JERICOJERICOPTER_PH |
B Main Quarter Final
Entries: 20
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | ALFONSO, JOHNKERSY FPV | |
2 | ARBAN, RAINBUHAWI | |
3 | BERIOSO, RENATOVIGRENZ | |
4 | CASTILLO, RKPROTO FPV | |
5 | COROMINAS, ALFONSO IVCHOY2X | |
6 | COROMINAS, ANDREIANDREI MC | |
7 | ESGUERRA, SHERWINSHERWINFPV | |
8 | EUFEMIO, MARK EUROEUROFPV | |
9 | FERNANDEZ, SYREELSYLPBEE FPV | |
10 | FERRER, MICHAELBABYTOY101 | |
11 | GREY, CENONCENON FPV | |
12 | LAYUG, LENDLLENDL | |
13 | LITAN, ERWINERWINFPV | |
14 | MANUEL, EMMANUELMANNYFPV | |
15 | MIRANDA, CHIZK3Z0CFPIBI | |
16 | RESTON, ACEAZY | |
17 | REYES, CHRISTOPHERTOPHERMAN | |
18 | RICO, EDMUND BLACKFOREST FPV | |
19 | RODRIGUEZ, RAYMONDLUCHADORFPV | |
20 | ROXAS, LARRYLARRYBIRD |
Quarter Final 4 On 4
Entries: 20
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | ALZONA, JONRUDY | |
2 | BATISTA, RICHIEROTHMANNS | |
3 | BATTAD, ROBERTRFOX | |
4 | BERMACHEA, ERICKERICKFISHFPV | |
5 | BOBIS, JANBATOTOYFPV | |
6 | CARAS, MARLONMCFLYPH | |
7 | CINATAS, DENNISTTMONSTERFPV | |
8 | COMETA, MARCLEX_PH | |
9 | CORTEJOS, FREDERICKFREDATORFPV | |
10 | FORMENTERA, DANNYQUADROGA | |
11 | GONZALES, JAYJAYFPV18 | |
12 | MAGSALAY, RITCHIEMRCOPPERFPV | |
13 | MANALAYSAY, MARVINMARVINFPV | |
14 | MATIAS, NEILNOFX | |
15 | PAGADUAN, CLARENCE JULIANCJ FPV | |
16 | SALES, ALEXANDERALX | |
17 | SUICO, ERWILDPONCHOFPV | |
18 | TALEON, JERICOJERICOPTER_PH | |
19 | VILLAVER, GABEGABE VILLAVER | |
20 | VILLAVER, GREGGREGFPV2019 |
Qualifying Round
Entries: 40
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | ALFONSO, JOHNKERSY FPV | |
2 | ALZONA, JONRUDY | |
3 | ARBAN, RAINBUHAWI | |
4 | BATISTA, RICHIEROTHMANNS | |
5 | BATTAD, ROBERTRFOX | |
6 | BERIOSO, RENATOVIGRENZ | |
7 | BERMACHEA, ERICKERICKFISHFPV | |
8 | BOBIS, JANBATOTOYFPV | |
9 | CARAS, MARLONMCFLYPH | |
10 | CASTILLO, RKPROTO FPV | |
11 | CINATAS, DENNISTTMONSTERFPV | |
12 | COMETA, MARCLEX_PH | |
13 | COROMINAS, ALFONSO IVCHOY2X | |
14 | COROMINAS, ANDREIANDREI MC | |
15 | CORTEJOS, FREDERICKFREDATORFPV | |
16 | ESGUERRA, SHERWINSHERWINFPV | |
17 | EUFEMIO, MARK EUROEUROFPV | |
18 | FERNANDEZ, SYREELSYLPBEE FPV | |
19 | FERRER, MICHAELBABYTOY101 | |
20 | FORMENTERA, DANNYQUADROGA | |
21 | GONZALES, JAYJAYFPV18 | |
22 | GREY, CENONCENON FPV | |
23 | LAYUG, LENDLLENDL | |
24 | LITAN, ERWINERWINFPV | |
25 | MAGSALAY, RITCHIEMRCOPPERFPV | |
26 | MANALAYSAY, MARVINMARVINFPV | |
27 | MANUEL, EMMANUELMANNYFPV | |
28 | MATIAS, NEILNOFX | |
29 | MIRANDA, CHIZK3Z0CFPIBI | |
30 | PAGADUAN, CLARENCE JULIANCJ FPV | |
31 | RESTON, ACEAZY | |
32 | REYES, CHRISTOPHERTOPHERMAN | |
33 | RICO, EDMUND BLACKFOREST FPV | |
34 | RODRIGUEZ, RAYMONDLUCHADORFPV | |
35 | ROXAS, LARRYLARRYBIRD | |
36 | SALES, ALEXANDERALX | |
37 | SUICO, ERWILDPONCHOFPV | |
38 | TALEON, JERICOJERICOPTER_PH | |
39 | VILLAVER, GABEGABE VILLAVER | |
40 | VILLAVER, GREGGREGFPV2019 |
Race Track | FPV Racing Philippines |
---|---|
Registrations |
Entries: 92 Drivers: 40 |
Total Race Laps | 322 |