close X
false
|
Qualifying Round
Entries: 20
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | AGNES II, EDGARDOTWITCHFPV | |
| 2 | COROMINAS, ALFONSO IVCHOY2X | |
| 3 | COROMINAS, ANDRE MAXIMANDREMC | |
| 4 | CRISJOHN , CORTUNACRISTIU | |
| 5 | FLORES, SHIOTESHIOTE FLORES | |
| 6 | LABIS, ROYRAX | |
| 7 | MANUEL, EMMANUELMANNYFPV | |
| 8 | MELENCION, ELMERMERAX | |
| 9 | MELLA, EDWARDFPVMILES | |
| 10 | PON, PONPON PON | |
| 11 | SALCEDO, EDMUNDCHUMBAFPV | |
| 12 | SUICO, ERWILDPONCHOFPV | |
| 13 | SUICO, ERWINWINEXES | |
| 14 | TAGULAO, NIñONIO | |
| 15 | TAN, ABRAHAMBAMFPV | |
| 16 | TAN, FERDINANDFERDZFPV | |
| 17 | VACALARES, KAP JUN JUNKAPJUNJUN | |
| 18 | VILLAVER, GABEGABE VILLAVER | |
| 19 | VILLAVER, GREGGREGFPV2019 | |
| 20 | YARE, FUJINEGAPATAN | |
|
B Main Semi Final
Entries: 8
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | AGNES II, EDGARDOTWITCHFPV | |
| 2 | CRISJOHN , CORTUNACRISTIU | |
| 3 | FLORES, SHIOTESHIOTE FLORES | |
| 4 | LABIS, ROYRAX | |
| 5 | MANUEL, EMMANUELMANNYFPV | |
| 6 | PON, PONPON PON | |
| 7 | SUICO, ERWINWINEXES | |
| 8 | TAGULAO, NIñONIO | |
|
B Main Quarter Final
Entries: 9
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | AGNES II, EDGARDOTWITCHFPV | |
| 2 | CRISJOHN , CORTUNACRISTIU | |
| 3 | FLORES, SHIOTESHIOTE FLORES | |
| 4 | LABIS, ROYRAX | |
| 5 | MANUEL, EMMANUELMANNYFPV | |
| 6 | PON, PONPON PON | |
| 7 | SALCEDO, EDMUNDCHUMBAFPV | |
| 8 | SUICO, ERWINWINEXES | |
| 9 | TAGULAO, NIñONIO | |
|
Practice Round
Entries: 20
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | AGNES II, EDGARDOTWITCHFPV | |
| 2 | COROMINAS, ALFONSO IVCHOY2X | |
| 3 | COROMINAS, ANDRE MAXIMANDREMC | |
| 4 | CRISJOHN , CORTUNACRISTIU | |
| 5 | FLORES, SHIOTESHIOTE FLORES | |
| 6 | LABIS, ROYRAX | |
| 7 | MANUEL, EMMANUELMANNYFPV | |
| 8 | MELENCION, ELMERMERAX | |
| 9 | MELLA, EDWARDFPVMILES | |
| 10 | PON, PONPON PON | |
| 11 | SALCEDO, EDMUNDCHUMBAFPV | |
| 12 | SUICO, ERWILDPONCHOFPV | |
| 13 | SUICO, ERWINWINEXES | |
| 14 | TAGULAO, NIñONIO | |
| 15 | TAN, ABRAHAMBAMFPV | |
| 16 | TAN, FERDINANDFERDZFPV | |
| 17 | VACALARES, KAP JUN JUNKAPJUNJUN | |
| 18 | VILLAVER, GABEGABE VILLAVER | |
| 19 | VILLAVER, GREGGREGFPV2019 | |
| 20 | YARE, FUJINEGAPATAN | |
|
A Main Quarter Final
Entries: 10
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | COROMINAS, ALFONSO IVCHOY2X | |
| 2 | COROMINAS, ANDRE MAXIMANDREMC | |
| 3 | MELLA, EDWARDFPVMILES | |
| 4 | SUICO, ERWILDPONCHOFPV | |
| 5 | TAN, ABRAHAMBAMFPV | |
| 6 | TAN, FERDINANDFERDZFPV | |
| 7 | VACALARES, KAP JUN JUNKAPJUNJUN | |
| 8 | VILLAVER, GABEGABE VILLAVER | |
| 9 | VILLAVER, GREGGREGFPV2019 | |
| 10 | YARE, FUJINEGAPATAN | |
|
A Main Semi Final
Entries: 7
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | COROMINAS, ANDRE MAXIMANDREMC | |
| 2 | MELLA, EDWARDFPVMILES | |
| 3 | SUICO, ERWILDPONCHOFPV | |
| 4 | TAN, ABRAHAMBAMFPV | |
| 5 | VACALARES, KAP JUN JUNKAPJUNJUN | |
| 6 | VILLAVER, GABEGABE VILLAVER | |
| 7 | VILLAVER, GREGGREGFPV2019 | |
|
Best Of The Best
Entries: 12
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | AGNES II, EDGARDOTWITCHFPV | |
| 2 | COROMINAS, ALFONSO IVCHOY2X | |
| 3 | COROMINAS, ANDRE MAXIMANDREMC | |
| 4 | FLORES, SHIOTESHIOTE FLORES | |
| 5 | MELLA, EDWARDFPVMILES | |
| 6 | TAGULAO, NIñONIO | |
| 7 | TAN, ABRAHAMBAMFPV | |
| 8 | TAN, FERDINANDFERDZFPV | |
| 9 | VACALARES, KAP JUN JUNKAPJUNJUN | |
| 10 | VILLAVER, GABEGABE VILLAVER | |
| 11 | VILLAVER, GREGGREGFPV2019 | |
| 12 | YARE, FUJINEGAPATAN | |
| Race Track | FPV Racing Philippines |
|---|---|
| Registrations |
Entries: 86 Drivers: 20 |
| Total Race Laps | 523 |