close X
false
Best Of The Best
Entries: 2
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | ALZONA, JONRUDY | |
2 | CORTEJOS, FREDERICKFREDATORFPV |
A Main Final
Entries: 8
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | ALZONA, JONRUDY | |
2 | BATTAD, ROBERTRFOX | |
3 | CORTEJOS, FREDERICKFREDATORFPV | |
4 | MARTINEZ, ANDRE PATRICKANDREFPV | |
5 | MATIAS, NEILNOFX | |
6 | SIOC, REGGIEBOIDUKOT | |
7 | VILLAVER, GABEGABE VILLAVER | |
8 | VILLAVER, GREGGREGFPV2019 |
B Main Final
Entries: 8
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | ANDAL, MIKEICEMAN | |
2 | ARBAN, RAINBUHAWI | |
3 | BOBIS, JANBATOTOYFPV | |
4 | CINATAS, DENNISTTMONSTERFPV | |
5 | FLORES, RICHARDSOLIDSNAKE1915 | |
6 | LAYUG, LENDLLENDL | |
7 | MANALUZ, CHRISTOPHERCHRISTOPHERFPV | |
8 | RABE, RAY ERIKNINJARIXXFPV |
C Main Final
Entries: 8
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | CAO, ARNOLDACFPV | |
2 | CARAS, MARLONMCFLYPH | |
3 | DIZON, DING DONGDING DONG DIZON | |
4 | GATILA, ALEXANDERENVI | |
5 | ILAGAN, DENNISDENNIS ILAGAN | |
6 | JAO, AYEAYE | |
7 | ROXAS, LARRYLARRYBIRD | |
8 | SANTIAGO, JOHN PAULJOHN PAUL SANTIAGO |
C Main Quarter Final
Entries: 13
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | CAO, ARNOLDACFPV | |
2 | CARAS, MARLONMCFLYPH | |
3 | COROMINAS, ALFONSO IVCHOY2X | |
4 | DIZON, DING DONGDING DONG DIZON | |
5 | GATILA, ALEXANDERENVI | |
6 | ILAGAN, DENNISDENNIS ILAGAN | |
7 | JAO, AYEAYE | |
8 | MANUEL, EMMANUELMANNYFPV | |
9 | RAFA, RALPHRALPH RAFA | |
10 | REYES, TIMOTHYBURGERFPV | |
11 | ROXAS, LARRYLARRYBIRD | |
12 | SANTIAGO, JOHN PAULJOHN PAUL SANTIAGO | |
13 | SONIDO, HAROLDHAROLDFPV |
A Main Quarter Final
Entries: 14
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | ALZONA, JONRUDY | |
2 | BATTAD, ROBERTRFOX | |
3 | CASTILLO, DJMC BROUNDJMC BROUN CASTILLO | |
4 | COROMINAS, ANDREIANDREI MC | |
5 | CORTEJOS, FREDERICKFREDATORFPV | |
6 | FORMENTERA, DANNYQUADROGA | |
7 | MAGARU, JCJCFPVDOTCOM | |
8 | MARTINEZ, ANDRE PATRICKANDREFPV | |
9 | MATIAS, NEILNOFX | |
10 | RODRIGUEZ, RAYMONDLUCHADORFPV | |
11 | SIOC, REGGIEBOIDUKOT | |
12 | SUICO, ERWILDPONCHOFPV | |
13 | VILLAVER, GABEGABE VILLAVER | |
14 | VILLAVER, GREGGREGFPV2019 |
B Main Quarter Final
Entries: 14
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | ANDAL, MIKEICEMAN | |
2 | ARBAN, RAINBUHAWI | |
3 | BOBIS, JANBATOTOYFPV | |
4 | BONDOC, FRANSFRANS BONDOC | |
5 | CABRAL, JOHNJOHN CABRAL | |
6 | CINATAS, DENNISTTMONSTERFPV | |
7 | FERRER, MICHAELBABYTOY101 | |
8 | FLORES, RICHARDSOLIDSNAKE1915 | |
9 | GONZALES, JAYJAYFPV18 | |
10 | LAYUG, LENDLLENDL | |
11 | MANALUZ, CHRISTOPHERCHRISTOPHERFPV | |
12 | ORTIZ, JUN JUN ORTIZ | |
13 | RABE, RAY ERIKNINJARIXXFPV | |
14 | SATSATIN, NIKKINIKKI SATSATIN |
Qualifying Round
Entries: 65
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | ALZONA, JONRUDY | |
2 | ANDAL, MIKEICEMAN | |
3 | ARBAN, RAINBUHAWI | |
4 | BATISTA, RICHIEROTHMANNS | |
5 | BATTAD, ROBERTRFOX | |
6 | BAUTISTA, ERWINERWIN BAUTISTA | |
7 | BILBAO, BRUCEBRUCE BILBAO | |
8 | BOBIS, JANBATOTOYFPV | |
9 | BOBIS, JOHN LOUISJOHNLOUIS | |
10 | BONDOC, FRANSFRANS BONDOC | |
11 | CABRAL, JOHNJOHN CABRAL | |
12 | CAO, ARNOLDACFPV | |
13 | CARAS, MARLONMCFLYPH | |
14 | CASTILLO, DJMC BROUNDJMC BROUN CASTILLO | |
15 | CINATAS, DENNISTTMONSTERFPV | |
16 | COMETA, MARCLEX_PH | |
17 | COROMINAS, ALFONSO IVCHOY2X | |
18 | COROMINAS, ANDREIANDREI MC | |
19 | CORTEJOS, FREDERICKFREDATORFPV | |
20 | DALISAY, NILOKARNAUGH | |
21 | DEL ROSARIO, FRANCIS SYFRANCIS SY DEL ROSARIO | |
22 | DIZON, DING DONGDING DONG DIZON | |
23 | EGONIA, JOSH JOSH EGONIA | |
24 | FERNANDEZ, SYREELSYLPBEE FPV | |
25 | FERRER, MICHAELBABYTOY101 | |
26 | FLORES, RICHARDSOLIDSNAKE1915 | |
27 | FORMENTERA, DANNYQUADROGA | |
28 | GARCIA, FREDERICK EYICKGARCIA | |
29 | GATILA, ALEXANDERENVI | |
30 | GODINEZ, AXLSOYAXLDRONE | |
31 | GONZALES, JAYJAYFPV18 | |
32 | ILAGAN, DENNISDENNIS ILAGAN | |
33 | JAO, AYEAYE | |
34 | LADORES, JAYDAN22B | |
35 | LAYUG, LENDLLENDL | |
36 | LITAN, ERWINERWINFPV | |
37 | MAGARU, JCJCFPVDOTCOM | |
38 | MANALAYSAY, MARVINMARVINFPV | |
39 | MANALUZ, CHRISTOPHERCHRISTOPHERFPV | |
40 | MANUEL, EMMANUELMANNYFPV | |
41 | MARTINEZ, ANDRE PATRICKANDREFPV | |
42 | MATIAS, NEILNOFX | |
43 | MELLA, EDWARDFPVMILES | |
44 | MONDOY, MELMEL MONDOY | |
45 | ORTIZ, JUN JUN ORTIZ | |
46 | PAGADUAN, CLARENCE JULIANCJ FPV | |
47 | PILI, WENDELLWENDELL PILI | |
48 | RABE, RAY ERIKNINJARIXXFPV | |
49 | RAFA, RALPHRALPH RAFA | |
50 | REYES, TIMOTHYBURGERFPV | |
51 | RICO, EDMUND BLACKFOREST FPV | |
52 | RODRIGUEZ, RAYMONDLUCHADORFPV | |
53 | ROXAS, LARRYLARRYBIRD | |
54 | SALAZAR, JOHNJOHN SALAZAR | |
55 | SANTIAGO, JOHN PAULJOHN PAUL SANTIAGO | |
56 | SATSATIN, NIKKINIKKI SATSATIN | |
57 | SIOC, REGGIEBOIDUKOT | |
58 | SONIDO, HAROLDHAROLDFPV | |
59 | SUICO, ERWILDPONCHOFPV | |
60 | TALEON, JERICOJERICOPTER_PH | |
61 | VILLAVER, GABEGABE VILLAVER | |
62 | VILLAVER, GREGGREGFPV2019 | |
63 | YA BAO, NOELNOEL YA BAO | |
64 | YARE, FUJINEGAPATAN | |
65 | YATCO, DOUNDOUN YATCO |
Race Track | FPV Racing Philippines |
---|---|
Registrations |
Entries: 132 Drivers: 65 |
Total Race Laps | 579 |