close X
false
|
Qualifying Round
Entries: 17
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | COROMINAS, ALFIEALFIE COROMINAS | |
| 2 | COROMINAS, ALFONSO IVCHOY2X | |
| 3 | COROMINAS, ANDRE MAXIMANDREMC | |
| 4 | CORTEJOS, FREDERICKFREDATORFPV | |
| 5 | ECLEO, RUBENBLACKWIDOW | |
| 6 | FLORES, WILBERTSHAWTIDOPE | |
| 7 | GABRIEL, GABEGABZILLA | |
| 8 | MANUEL, EMMANUELMANNYFPV | |
| 9 | MARTINEZ, ANDRE PATRICKANDREFPV | |
| 10 | MELLA, EDWARDFPVMILES | |
| 11 | NEGAPATAN, FUJIMALDITO | |
| 12 | ROXAS, LARRYLARRYBIRD | |
| 13 | SAMSON , JERROLD PONPON | |
| 14 | SUICO, ERWILDPONCHOFPV | |
| 15 | SUICO, ERWINWINEXES | |
| 16 | VACALARES, KAP JUN JUNKAPJUNJUN | |
| 17 | VILLAVER, GREGGREGFPV2019 | |
|
B Main Final
Entries: 5
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | MELLA, EDWARDFPVMILES | |
| 2 | ROXAS, LARRYLARRYBIRD | |
| 3 | SUICO, ERWINWINEXES | |
| 4 | VACALARES, KAP JUN JUNKAPJUNJUN | |
| 5 | VILLAVER, GREGGREGFPV2019 | |
|
Elimination Round
Entries: 5
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | CORTEJOS, FREDERICKFREDATORFPV | |
| 2 | ECLEO, RUBENBLACKWIDOW | |
| 3 | GABRIEL, GABEGABZILLA | |
| 4 | MANUEL, EMMANUELMANNYFPV | |
| 5 | SUICO, ERWILDPONCHOFPV | |
|
A Main Final
Entries: 5
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | COROMINAS, ANDRE MAXIMANDREMC | |
| 2 | CORTEJOS, FREDERICKFREDATORFPV | |
| 3 | GABRIEL, GABEGABZILLA | |
| 4 | MARTINEZ, ANDRE PATRICKANDREFPV | |
| 5 | NEGAPATAN, FUJIMALDITO | |
|
C Main Final
Entries: 3
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | COROMINAS, ALFIEALFIE COROMINAS | |
| 2 | ECLEO, RUBENBLACKWIDOW | |
| 3 | FLORES, WILBERTSHAWTIDOPE | |
|
Guest Pilot
Entries: 4
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | COROMINAS, ALFONSO IVCHOY2X | |
| 2 | MANUEL, EMMANUELMANNYFPV | |
| 3 | SAMSON , JERROLD PONPON | |
| 4 | SUICO, ERWILDPONCHOFPV | |
|
Team Race
Entries: 16
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | COROMINAS, ALFONSO IVCHOY2X | |
| 2 | COROMINAS, ANDRE MAXIMANDREMC | |
| 3 | CORTEJOS, FREDERICKFREDATORFPV | |
| 4 | ECLEO, RUBENBLACKWIDOW | |
| 5 | FLORES, WILBERTSHAWTIDOPE | |
| 6 | GABRIEL, GABEGABZILLA | |
| 7 | MANUEL, EMMANUELMANNYFPV | |
| 8 | MARTINEZ, ANDRE PATRICKANDREFPV | |
| 9 | MELLA, EDWARDFPVMILES | |
| 10 | NEGAPATAN, FUJIMALDITO | |
| 11 | ROXAS, LARRYLARRYBIRD | |
| 12 | SAMSON , JERROLD PONPON | |
| 13 | SUICO, ERWILDPONCHOFPV | |
| 14 | SUICO, ERWINWINEXES | |
| 15 | VACALARES, KAP JUN JUNKAPJUNJUN | |
| 16 | VILLAVER, GREGGREGFPV2019 | |
| Race Track | FPV Racing Philippines |
|---|---|
| Registrations |
Entries: 55 Drivers: 17 |
| Total Race Laps | 389 |