close X
false
|
Qualifying Round
Entries: 18
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | AGNES II, EDGARDOTWITCHFPV | |
| 2 | AHUMADA, RALPH RALPHFPV | |
| 3 | BERAMO, CYNCYNBERAMO | |
| 4 | CELESTIAL, KENNYKENSEYEFPV | |
| 5 | COROMINAS, ALFONSO IVCHOY2X | |
| 6 | COROMINAS, ANDRE MAXIMANDREMC | |
| 7 | DE PEDRO, JOLI NYCHILLJZDEPEDRO08 | |
| 8 | DONESA, MARIOQUADDICTED | |
| 9 | ECLEO, RUBENBLACKWIDOW | |
| 10 | JAVIER, DWAYNEDWAYNEFPV | |
| 11 | JAVIER, MICMICJAVIER | |
| 12 | MANUEL, EMMANUELMANNYFPV | |
| 13 | SIO, ROYROBROY | |
| 14 | TAN, ABRAHAMBAMFPV | |
| 15 | TAN, FERDINANDFERDZFPV | |
| 16 | VACALARES, KAP JUN JUNKAPJUNJUN | |
| 17 | VILLAVER, GABEGABEZILLA | |
| 18 | VILLAVER, GREGGREGFPV2019 | |
|
B Main Quarter Final
Entries: 5
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | DE PEDRO, JOLI NYCHILLJZDEPEDRO08 | |
| 2 | MANUEL, EMMANUELMANNYFPV | |
| 3 | TAN, ABRAHAMBAMFPV | |
| 4 | TAN, FERDINANDFERDZFPV | |
| 5 | VILLAVER, GREGGREGFPV2019 | |
|
A Main Quarter Final
Entries: 4
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | COROMINAS, ALFONSO IVCHOY2X | |
| 2 | COROMINAS, ANDRE MAXIMANDREMC | |
| 3 | GABRIEL, GABEGABZILLA | |
| 4 | VACALARES, KAP JUN JUNKAPJUNJUN | |
|
C Main Quarter Final
Entries: 5
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | AHUMADA, RALPH RALPHFPV | |
| 2 | CELESTIAL, KENNYKENSEYEFPV | |
| 3 | DONESA, MARIOQUADDICTED | |
| 4 | JAVIER, DWAYNEDWAYNEFPV | |
| 5 | SIO, ROYROBROY | |
|
C Main Pilots
Entries: 15
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | AGNES II, EDGARDOTWITCHFPV | |
| 2 | AHUMADA, RALPH RALPHFPV | |
| 3 | CELESTIAL, KENNYKENSEYEFPV | |
| 4 | COROMINAS, ALFONSO IVCHOY2X | |
| 5 | COROMINAS, ANDRE MAXIMANDREMC | |
| 6 | DE PEDRO, JOLI NYCHILLJZDEPEDRO08 | |
| 7 | ECLEO, RUBENBLACKWIDOW | |
| 8 | JAVIER, DWAYNEDWAYNEFPV | |
| 9 | JAVIER, MICMICJAVIER | |
| 10 | MANUEL, EMMANUELMANNYFPV | |
| 11 | TAN, ABRAHAMBAMFPV | |
| 12 | TAN, FERDINANDFERDZFPV | |
| 13 | VACALARES, KAP JUN JUNKAPJUNJUN | |
| 14 | VILLAVER, GABEGABEZILLA | |
| 15 | VILLAVER, GREGGREGFPV2019 | |
| Race Track | FPV Racing Philippines |
|---|---|
| Registrations |
Entries: 47 Drivers: 19 |
| Total Race Laps | 295 |