close X
false
|
Qualifying Round
Entries: 21
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | ABUEVA , RONALD ISIGMA | |
| 2 | ALZONA, JONRUDY | |
| 3 | BURAY, JRDEADHUNGRY | |
| 4 | COROMINAS, ALFONSO IVCHOY2X | |
| 5 | COROMINAS, ANDRE MAXIMANDREMC | |
| 6 | CRISOSTOMO, DARRYLYCFPV | |
| 7 | ECLEO, RUBENBLACKWIDOW | |
| 8 | GABRIEL, GABEGABZILLA | |
| 9 | HSU, CHONG YUCHONGYU | |
| 10 | LEE, YUEH LUNAPPLEBOY | |
| 11 | LIAO, SHARPSHARPWEST | |
| 12 | MANUEL, EMMANUELMANNYFPV | |
| 13 | MARTINEZ, ANDRE PATRICKANDREFPV | |
| 14 | MING-YI, HSIAOHSIAO | |
| 15 | NEGAPATAN, FUJIMALDITO | |
| 16 | RIPALDA, CHRISTIANLAZEFPV | |
| 17 | SABAY, DARIELDAR | |
| 18 | SUICO, ERWILDPONCHOFPV | |
| 19 | VACALARES, KAP JUN JUNKAPJUNJUN | |
| 20 | VILLAVER, GREGGREGFPV2019 | |
| 21 | YOUNG, CHINOVALFREYAFPV | |
|
B Main Final
Entries: 6
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | COROMINAS, ALFONSO IVCHOY2X | |
| 2 | ECLEO, RUBENBLACKWIDOW | |
| 3 | LIAO, SHARPSHARPWEST | |
| 4 | MING-YI, HSIAOHSIAO | |
| 5 | SUICO, ERWILDPONCHOFPV | |
| 6 | VILLAVER, GREGGREGFPV2019 | |
|
A Main Final
Entries: 6
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | ALZONA, JONRUDY | |
| 2 | COROMINAS, ANDRE MAXIMANDREMC | |
| 3 | GABRIEL, GABEGABZILLA | |
| 4 | HSU, CHONG YUCHONGYU | |
| 5 | MARTINEZ, ANDRE PATRICKANDREFPV | |
| 6 | NEGAPATAN, FUJIMALDITO | |
|
C Main Final
Entries: 7
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | ABUEVA , RONALD ISIGMA | |
| 2 | BURAY, JRDEADHUNGRY | |
| 3 | CRISOSTOMO, DARRYLYCFPV | |
| 4 | LEE, YUEH LUNAPPLEBOY | |
| 5 | RIPALDA, CHRISTIANLAZEFPV | |
| 6 | SABAY, DARIELDAR | |
| 7 | YOUNG, CHINOVALFREYAFPV | |
| Race Track | FPV Racing Philippines |
|---|---|
| Registrations |
Entries: 40 Drivers: 21 |
| Total Race Laps | 480 |