close X
false
Elimination Round Tie Breaker: Best Individual Result |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 |
1 | WINEXES | 3/1:53.078 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 3/1:53.078 | 0 : 0/0.000 | 0 : 0/0.000 |
2 | DPONCHOFPV | 3/2:10.545 | 1/2:03.460 (7) 0/0.000 (1) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 1/2:03.460 | 0 : 3/2:10.545 | 0 : 0/0.000 |
3 | NIO | 0/0.000 (2) 0/0.000 (3) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | |
3 | CHOI CHOI | 0/0.000 (2) 0/0.000 (3) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | |
3 | AZY | 0/0.000 (2) 0/0.000 (3) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | |
3 | ANDREI | 0/0.000 (2) 0/0.000 (3) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
Final Round 1 On 1 Tie Breaker: Best Individual Result |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 |
1 | WINEXES | 3/1:35.612 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 3/1:35.612 |
2 | DPONCHOFPV | 3/2:14.324 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 3/2:14.324 |
3 | AZY | 2/1:10.404 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 2/1:10.404 |
4 | ANDREI | 1/47.356 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 1/47.356 |
Qualifying Round Tie Breaker: Best Individual Result |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 |
1 | WINEXES | 3/1:28.049 | 3/1:31.471 (1) 3/1:54.697 (5) | 0 : 3/1:31.471 | 0 : 3/1:28.049 | 0 : 0/0.000 | 0 : 2/1:01.040 | 0 : 3/1:54.697 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
2 | AZY | 3/1:33.991 | 3/1:34.712 (1) 3/1:59.020 (8) | 0 : 3/1:34.712 | 0 : 1/34.031 | 0 : 0/0.000 | 0 : 1/36.372 | 0 : 3/1:33.991 | 0 : 1/30.609 | 0 : 0/0.000 | 0 : 3/1:59.020 | 0 : 0/0.000 |
3 | NIO | 3/1:53.078 | 0/0.000 (1) 0/0.000 (3) | 0 : 0/0.000 | 0 : 3/1:53.078 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
4 | DPONCHOFPV | 3/2:17.566 | 2/1:20.292 (6) 2/1:22.108 (5) | 0 : 1/36.372 | 0 : 0/0.000 | 0 : 1/34.338 | 0 : 3/2:17.566 | 0 : 2/1:22.108 | 0 : 2/1:20.292 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
5 | ANDREI | 3/2:17.746 | 3/2:37.411 (7) 3/2:41.154 (5) | 0 : 2/1:27.869 | 0 : 0/0.000 | 0 : 3/2:17.746 | 0 : 0/0.000 | 0 : 3/2:41.154 | 0 : 2/1:31.471 | 0 : 3/2:37.411 | 0 : 0/0.000 | 0 : 0/0.000 |
6 | CHOI CHOI | 1/1:12.024 | 1/1:20.126 (5) 1/1:30.930 (4) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 1/1:30.930 | 0 : 1/1:20.126 | 0 : 1/1:12.024 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |