close X
false
|
Elimination Round Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
| 1 | LEX_PH | 3/1:50.451 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 3/1:50.451 | 0 : 0/0.000 | 0 : 0/0.000 |
| 2 | HORSIEFPV | 3/1:53.461 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 3/1:53.461 | 0 : 0/0.000 | 0 : 0/0.000 |
| 3 | FREDATORFPV | 3/2:06.208 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 3/2:06.208 | 0 : 0/0.000 | 0 : 0/0.000 |
| 4 | FLIPFPV | 3/2:08.005 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 3/2:08.005 | 0 : 0/0.000 | 0 : 0/0.000 |
| 5 | TTMONSTERFPV | 3/2:12.174 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 3/2:12.174 | 0 : 0/0.000 | 0 : 0/0.000 |
| 6 | JERICOPTER_PH | 3/2:12.471 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 3/2:12.471 | 0 : 0/0.000 | 0 : 0/0.000 |
| 7 | ERICKFISHFPV | 3/2:22.975 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 3/2:22.975 | 0 : 0/0.000 | 0 : 0/0.000 |
| 8 | NINJARIXXFPV | 3/2:25.467 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 3/2:25.467 | 0 : 0/0.000 | 0 : 0/0.000 |
| 9 | GABE VILLAVER | 3/2:25.725 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 3/2:25.725 | 0 : 0/0.000 | 0 : 0/0.000 |
| 10 | NOFX | 3/2:29.666 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 3/2:29.666 | 0 : 0/0.000 | 0 : 0/0.000 |
| 11 | AZY | 3/2:41.618 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 3/2:41.618 | 0 : 0/0.000 | 0 : 0/0.000 |
| 12 | SHERWINFPV | 3/2:41.800 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 3/2:41.800 | 0 : 0/0.000 | 0 : 0/0.000 |
| 13 | TOPHERMAN | 3/3:01.823 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 3/3:01.823 | 0 : 0/0.000 | 0 : 0/0.000 |
| 14 | BUHAWI | 3/3:06.214 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 3/3:06.214 | 0 : 0/0.000 | 0 : 0/0.000 |
| 15 | ROTHMANNS | 3/3:25.547 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 3/3:25.547 | 0 : 0/0.000 | 0 : 0/0.000 |
| 16 | KARNAUGH | 3/3:30.846 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 3/3:30.846 | 0 : 0/0.000 | 0 : 0/0.000 |
| 17 | ERWINFPV | 3/3:35.404 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 3/3:35.404 | 0 : 0/0.000 | 0 : 0/0.000 |
| 18 | JCFPVDOTCOM | 2/1:39.625 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 2/1:39.625 | 0 : 0/0.000 | 0 : 0/0.000 |
| 19 | SOLIDSNAKE1915 | 1/13.914 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 1/13.914 | 0 : 0/0.000 | 0 : 0/0.000 |
| 20 | RFOX | 1/54.975 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 1/54.975 | 0 : 0/0.000 | 0 : 0/0.000 |
| 21 | RUDY | 1/57.727 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 1/57.727 | 0 : 0/0.000 | 0 : 0/0.000 |
| 22 | GREGFPV2019 | 1/58.256 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 1/58.256 | 0 : 0/0.000 | 0 : 0/0.000 |
| 23 | BABYTOY101 | 1/1:08.223 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 1/1:08.223 | 0 : 0/0.000 | 0 : 0/0.000 |
| 24 | EUROFPV | 1/1:31.034 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 1/1:31.034 | 0 : 0/0.000 | 0 : 0/0.000 |
| 25 | MARVINFPV | 1/1:33.143 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 1/1:33.143 | 0 : 0/0.000 | 0 : 0/0.000 |
| 26 | JAY R FPV | 1/1:55.757 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 1/1:55.757 | 0 : 0/0.000 | 0 : 0/0.000 |
| 27 | JAWSLASH | 0/0.000 (2) 0/0.000 (3) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | |
| 27 | PRINCE | 0/0.000 (2) 0/0.000 (3) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | |
| 27 | AXLDRONE | 0/0.000 (2) 0/0.000 (3) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | |
| 27 | DPONCHOFPV | 0/0.000 (2) 0/0.000 (3) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | |
| 27 | QUADROGA | 0/0.000 (2) 0/0.000 (3) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | |
| 27 | BATOTOYFPV | 0/0.000 (2) 0/0.000 (3) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | |
|
Final Round 1 On 1 Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
| 1 | JERICOPTER_PH | 0/0.000 (2) 0/0.000 (3) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | |
| 1 | GABE VILLAVER | 0/0.000 (2) 0/0.000 (3) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | |
| 1 | AZY | 0/0.000 (2) 0/0.000 (3) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | |
| 1 | NOFX | 0/0.000 (2) 0/0.000 (3) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | |
| 1 | HORSIEFPV | 0/0.000 (2) 0/0.000 (3) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | |
|
Qualifying Round Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
| 1 | GABE VILLAVER | 3/1:51.262 | 3/2:00.411 (3) 1/41.851 (1) | 0 : 1/41.851 | 0 : 3/1:51.262 | 0 : 3/2:00.411 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
| 2 | JERICOPTER_PH | 3/1:52.183 | 3/1:53.965 (4) 3/2:10.020 (1) | 0 : 3/2:10.020 | 0 : 3/1:52.183 | 0 : 2/1:28.198 | 0 : 3/1:53.965 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
| 3 | FREDATORFPV | 3/1:53.754 | 3/2:11.701 (4) 3/2:32.542 (1) | 0 : 3/2:32.542 | 0 : 3/1:53.754 | 0 : 0/0.000 | 0 : 3/2:11.701 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
| 4 | HORSIEFPV | 3/1:55.395 | 3/1:59.609 (4) 2/1:06.026 (3) | 0 : 2/1:24.445 | 0 : 3/1:55.395 | 0 : 2/1:06.026 | 0 : 3/1:59.609 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
| 5 | FLIPFPV | 3/2:04.203 | 3/2:13.955 (3) 3/2:34.875 (1) | 0 : 3/2:34.875 | 0 : 1/43.153 | 0 : 3/2:13.955 | 0 : 3/2:04.203 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
| 6 | GREGFPV2019 | 3/2:05.065 | 1/50.251 (2) 0/0.000 (3) | 0 : 3/2:05.065 | 0 : 1/50.251 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
| 7 | ERICKFISHFPV | 3/2:06.816 | 3/2:22.171 (2) 0/0.000 (1) | 0 : 0/0.000 | 0 : 3/2:22.171 | 0 : 3/2:06.816 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
| 8 | RFOX | 3/2:12.542 | 3/2:21.311 (1) 2/1:32.693 (2) | 0 : 3/2:21.311 | 0 : 2/1:32.693 | 0 : 3/2:12.542 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
| 9 | TTMONSTERFPV | 3/2:15.345 | 3/2:20.140 (2) 3/2:39.790 (3) | 0 : 3/2:15.345 | 0 : 3/2:20.140 | 0 : 3/2:39.790 | 0 : 1/44.796 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
| 10 | NINJARIXXFPV | 3/2:18.599 | 3/2:20.991 (2) 3/2:24.656 (4) | 0 : 1/44.615 | 0 : 3/2:20.991 | 0 : 3/2:18.599 | 0 : 3/2:24.656 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
| 11 | NOFX | 3/2:22.301 | 3/2:25.475 (1) 0/0.000 (2) | 0 : 3/2:25.475 | 0 : 0/0.000 | 0 : 3/2:22.301 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
| 12 | AZY | 3/2:28.797 | 3/2:41.252 (1) 1/47.277 (2) | 0 : 3/2:41.252 | 0 : 1/47.277 | 0 : 3/2:28.797 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
| 13 | AXLDRONE | 3/2:28.838 | 3/2:35.885 (2) 3/3:13.354 (1) | 0 : 3/3:13.354 | 0 : 3/2:35.885 | 0 : 3/2:28.838 | 0 : 1/52.791 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
| 14 | ERWINFPV | 3/2:29.589 | 3/2:54.894 (3) 3/3:00.580 (1) | 0 : 3/3:00.580 | 0 : 3/2:29.589 | 0 : 3/2:54.894 | 0 : 1/25.504 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
| 15 | RUDY | 3/2:43.533 | 3/2:47.928 (2) 3/3:08.717 (4) | 0 : 3/2:43.533 | 0 : 3/2:47.928 | 0 : 0/0.000 | 0 : 3/3:08.717 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
| 16 | LEX_PH | 3/2:44.294 | 3/2:51.902 (2) 2/1:53.674 (3) | 0 : 0/0.000 | 0 : 3/2:51.902 | 0 : 2/1:53.674 | 0 : 3/2:44.294 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
| 17 | QUADROGA | 3/2:44.744 | 2/1:44.654 (1) 1/1:09.659 (3) | 0 : 2/1:44.654 | 0 : 0/0.000 | 0 : 1/1:09.659 | 0 : 3/2:44.744 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
| 18 | TOPHERMAN | 3/2:45.335 | 3/2:59.750 (1) 3/3:02.152 (2) | 0 : 3/2:59.750 | 0 : 3/3:02.152 | 0 : 3/2:45.335 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
| 19 | ROTHMANNS | 3/2:48.577 | 3/2:53.603 (2) 3/3:00.380 (1) | 0 : 3/3:00.380 | 0 : 3/2:53.603 | 0 : 3/2:48.577 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
| 20 | BUHAWI | 3/2:52.403 | 3/3:00.811 (1) 3/3:24.964 (4) | 0 : 3/3:00.811 | 0 : 3/2:52.403 | 0 : 0/0.000 | 0 : 3/3:24.964 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
| 21 | KARNAUGH | 3/2:57.514 | 1/2:21.883 (3) 0/0.000 (1) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 1/2:21.883 | 0 : 3/2:57.514 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
| 22 | BABYTOY101 | 3/2:57.967 | 3/3:16.015 (2) 3/3:26.166 (3) | 0 : 2/3:27.377 | 0 : 3/3:16.015 | 0 : 3/3:26.166 | 0 : 3/2:57.967 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
| 23 | BATOTOYFPV | 3/2:59.409 | 1/1:09.906 (4) 0/0.000 (2) | 0 : 3/2:59.409 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 1/1:09.906 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
| 24 | DPONCHOFPV | 3/3:01.040 | 0/0.000 (1) 0/0.000 (3) | 0 : 0/0.000 | 0 : 3/3:01.040 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
| 25 | JAY R FPV | 3/3:15.805 | 2/2:46.146 (4) 1/1:06.477 (1) | 0 : 1/1:06.477 | 0 : 3/3:15.805 | 0 : 1/1:29.989 | 0 : 2/2:46.146 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
| 26 | SHERWINFPV | 3/3:16.756 | 3/3:21.191 (1) 3/3:39.038 (4) | 0 : 3/3:21.191 | 0 : 0/0.000 | 0 : 3/3:16.756 | 0 : 3/3:39.038 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
| 27 | JCFPVDOTCOM | 3/3:20.850 | 2/1:43.703 (2) 0/0.000 (1) | 0 : 0/0.000 | 0 : 2/1:43.703 | 0 : 3/3:20.850 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
| 28 | JAWSLASH | 3/3:45.135 | 1/1:23.944 (1) 1/2:03.984 (3) | 0 : 1/1:23.944 | 0 : 3/3:45.135 | 0 : 1/2:03.984 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
| 29 | PRINCE | 3/3:57.497 | 2/2:15.225 (2) 0/0.000 (3) | 0 : 3/3:57.497 | 0 : 2/2:15.225 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
| 30 | EUROFPV | 2/1:24.946 | 2/2:56.386 (4) 1/1:22.412 (1) | 0 : 1/1:22.412 | 0 : 1/1:23.733 | 0 : 2/1:24.946 | 0 : 2/2:56.386 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
| 31 | SOLIDSNAKE1915 | 2/1:57.808 | 1/1:30.402 (3) 0/0.000 (1) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 1/1:30.402 | 0 : 2/1:57.808 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
| 32 | MARVINFPV | 2/2:40.510 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 2/2:40.510 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
| 33 | WAPFPV | 1/41.282 | 1/53.853 (3) 0/0.000 (1) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 1/53.853 | 0 : 1/41.282 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
| 34 | JAYFPV | 1/46.604 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 1/46.604 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
| 35 | LARRYBIRD | 1/1:10.382 | 1/1:14.774 (2) 0/0.000 (1) | 0 : 0/0.000 | 0 : 1/1:14.774 | 0 : 1/1:10.382 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
| 36 | SNOOZEFPV | 1/1:21.770 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 1/1:21.770 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
| 37 | ANDREI MC | 1/1:30.890 | 0/0.000 (2) 0/0.000 (3) | 0 : 1/1:30.890 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
| 38 | CHOY2X | 1/1:59.519 | 0/0.000 (2) 0/0.000 (3) | 0 : 1/1:59.519 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
| 39 | VIGRENZ | 1/2:05.923 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 1/2:05.923 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
| 40 | 1TASMA | 0/0.000 (2) 0/0.000 (3) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | |
| 40 | JOHNLOUIS | 0/0.000 (2) 0/0.000 (3) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | |
| 40 | EYICKGARCIA | 0/0.000 (2) 0/0.000 (3) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | |
| 40 | HELLFLYER | 0/0.000 (2) 0/0.000 (3) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | |
|
Quarter Final 1 On 1 Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
| 1 | JERICOPTER_PH | 3/1:47.263 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 3/1:47.263 | 0 : 0/0.000 |
| 2 | FLIPFPV | 3/1:50.811 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 3/1:50.811 | 0 : 0/0.000 |
| 3 | GABE VILLAVER | 3/2:03.514 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 3/2:03.514 | 0 : 0/0.000 |
| 4 | AZY | 3/2:07.508 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 3/2:07.508 | 0 : 0/0.000 |
| 5 | NINJARIXXFPV | 3/2:11.975 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 3/2:11.975 | 0 : 0/0.000 |
| 6 | TTMONSTERFPV | 3/2:13.899 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 3/2:13.899 | 0 : 0/0.000 |
| 7 | LEX_PH | 3/2:18.989 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 3/2:18.989 | 0 : 0/0.000 |
| 8 | NOFX | 3/2:29.407 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 3/2:29.407 | 0 : 0/0.000 |
| 9 | HORSIEFPV | 2/1:30.394 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 2/1:30.394 | 0 : 0/0.000 |
| 10 | JCFPVDOTCOM | 2/1:51.019 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 2/1:51.019 | 0 : 0/0.000 |
| 11 | FREDATORFPV | 1/40.599 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 1/40.599 | 0 : 0/0.000 |
| 12 | ERICKFISHFPV | 1/52.502 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 1/52.502 | 0 : 0/0.000 |
| 13 | ROTHMANNS | 0/0.000 (2) 0/0.000 (3) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | |
| 13 | TOPHERMAN | 0/0.000 (2) 0/0.000 (3) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | |
| 13 | SHERWINFPV | 0/0.000 (2) 0/0.000 (3) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | |
| 13 | RFOX | 0/0.000 (2) 0/0.000 (3) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | |
|
Semi Final 1 On 1 Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
| 1 | LEX_PH | 3/1:30.218 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 3/1:30.218 |
| 2 | JERICOPTER_PH | 3/1:53.828 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 3/1:53.828 |
