close X
false
Elimination Round Tie Breaker: Best Individual Result |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
1 | MRCOPPERFPV | 3/1:06.189 | 3/1:09.680 (3) 3/1:10.080 (6) | 0 : 0/0.000 | 0 : 3/1:12.502 | 0 : 3/1:09.680 | 0 : 3/1:15.646 | 0 : 3/1:06.189 | 0 : 3/1:10.080 | 0 : 1/27.038 |
2 | WINEXES | 3/1:08.958 | 3/1:13.814 (6) 3/1:15.335 (3) | 0 : 1/25.816 | 0 : 2/1:25.556 | 0 : 3/1:15.335 | 0 : 1/27.067 | 0 : 1/28.288 | 0 : 3/1:13.814 | 0 : 3/1:08.958 |
3 | NIO | 3/1:17.417 | 3/1:20.501 (4) 3/1:24.615 (6) | 0 : 2/54.725 | 0 : 0/0.000 | 0 : 2/54.354 | 0 : 3/1:20.501 | 0 : 1/27.898 | 0 : 3/1:24.615 | 0 : 3/1:17.417 |
4 | MANNYFPV | 3/1:18.749 | 3/1:22.002 (5) 3/1:23.033 (2) | 0 : 3/1:41.511 | 0 : 3/1:23.033 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 3/1:22.002 | 0 : 3/1:18.749 | 0 : 3/1:25.786 |
5 | ANDREI MC | 3/1:29.590 | 3/1:46.316 (1) 1/30.030 (3) | 0 : 3/1:46.316 | 0 : 0/0.000 | 0 : 1/30.030 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 3/1:29.590 |
6 | AZY | 3/1:48.855 | 3/1:51.552 (3) 2/1:00.070 (6) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 3/1:51.552 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 2/1:00.070 | 0 : 3/1:48.855 |
7 | CHOY2X | 3/1:58.308 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 3/1:58.308 | 0 : 0/0.000 | 0 : 0/0.000 |
Final Round 1 On 1 Tie Breaker: Best Individual Result |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
1 | NIO | 0/0.000 (2) 0/0.000 (3) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | |
1 | WINEXES | 0/0.000 (2) 0/0.000 (3) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | |
1 | MRCOPPERFPV | 0/0.000 (2) 0/0.000 (3) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | |
1 | ANDREI MC | 0/0.000 (2) 0/0.000 (3) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | |
1 | MANNYFPV | 0/0.000 (2) 0/0.000 (3) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |