close X
false
|
Final Round 1 On 1 Tie Breaker: Best Individual Result |
||||||||
|---|---|---|---|---|---|---|---|---|
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
| 1 | NINJARIXXFPV | 0/0.000 (2) 0/0.000 (3) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | |
| 1 | MRCOPPERFPV | 0/0.000 (2) 0/0.000 (3) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | |
| 1 | CHOY2X | 0/0.000 (2) 0/0.000 (3) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | |
| 1 | GREGFPV2019 | 0/0.000 (2) 0/0.000 (3) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | |
| 1 | FREDATORFPV | 0/0.000 (2) 0/0.000 (3) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | |
| 1 | RFOX | 0/0.000 (2) 0/0.000 (3) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | |
| 1 | NOFX | 0/0.000 (2) 0/0.000 (3) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | |
| 1 | JERICOPTER_PH | 0/0.000 (2) 0/0.000 (3) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | |
|
Final Round 4 On 4 Tie Breaker: Best Individual Result |
||||||||
|---|---|---|---|---|---|---|---|---|
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
| 1 | JERICOPTER_PH | 0/0.000 (2) 0/0.000 (3) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | |
| 1 | NINJARIXXFPV | 0/0.000 (2) 0/0.000 (3) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | |
| 1 | MRCOPPERFPV | 0/0.000 (2) 0/0.000 (3) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | |
| 1 | CHOY2X | 0/0.000 (2) 0/0.000 (3) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | |
| 1 | FREDATORFPV | 0/0.000 (2) 0/0.000 (3) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | |
| 1 | GREGFPV2019 | 0/0.000 (2) 0/0.000 (3) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | |
| 1 | RFOX | 0/0.000 (2) 0/0.000 (3) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | |
| 1 | NOFX | 0/0.000 (2) 0/0.000 (3) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | |
|
Practice Round Tie Breaker: Best Individual Result |
||||||||
|---|---|---|---|---|---|---|---|---|
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
| 1 | CHRISTOPHERFPV | 0/0.000 (2) 0/0.000 (3) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | |
| 1 | LEX_PH | 0/0.000 (2) 0/0.000 (3) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | |
| 1 | RFOX | 0/0.000 (2) 0/0.000 (3) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | |
| 1 | CHOY2X | 0/0.000 (2) 0/0.000 (3) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | |
| 1 | ALX | 0/0.000 (2) 0/0.000 (3) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | |
| 1 | LARRYBIRD | 0/0.000 (2) 0/0.000 (3) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | |
| 1 | ROTHMANNS | 0/0.000 (2) 0/0.000 (3) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | |
| 1 | GREGFPV2019 | 0/0.000 (2) 0/0.000 (3) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | |
| 1 | ICEMAN | 0/0.000 (2) 0/0.000 (3) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | |
| 1 | MARVINFPV | 0/0.000 (2) 0/0.000 (3) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | |
| 1 | MCFLYPH | 0/0.000 (2) 0/0.000 (3) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | |
| 1 | DPONCHOFPV | 0/0.000 (2) 0/0.000 (3) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | |
| 1 | HORSIEFPV | 0/0.000 (2) 0/0.000 (3) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | |
| 1 | NOFX | 0/0.000 (2) 0/0.000 (3) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | |
| 1 | CJ FPV | 0/0.000 (2) 0/0.000 (3) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | |
| 1 | JERICOPTER_PH | 0/0.000 (2) 0/0.000 (3) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | |
| 1 | ERICKFISHFPV | 0/0.000 (2) 0/0.000 (3) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | |
| 1 | EYICKGARCIA | 0/0.000 (2) 0/0.000 (3) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | |
| 1 | RUDY | 0/0.000 (2) 0/0.000 (3) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | |
| 1 | K3Z0CFPIBI | 0/0.000 (2) 0/0.000 (3) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | |
| 1 | JUN ORTIZ | 0/0.000 (2) 0/0.000 (3) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | |
| 1 | NINJARIXXFPV | 0/0.000 (2) 0/0.000 (3) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | |
| 1 | QUADROGA | 0/0.000 (2) 0/0.000 (3) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | |
| 1 | FREDATORFPV | 0/0.000 (2) 0/0.000 (3) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | |
| 1 | ANDREI MC | 0/0.000 (2) 0/0.000 (3) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | |
| 1 | TTMONSTERFPV | 0/0.000 (2) 0/0.000 (3) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | |
| 1 | DOUN YATCO | 0/0.000 (2) 0/0.000 (3) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | |
| 1 | MRCOPPERFPV | 0/0.000 (2) 0/0.000 (3) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | |
| 1 | ERWINFPV | 0/0.000 (2) 0/0.000 (3) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | |
|
Qualifying Round Tie Breaker: Best Individual Result |
||||||||
|---|---|---|---|---|---|---|---|---|
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
| 1 | MARVINFPV | 7/2:02.482 | 0/0.000 (2) 0/0.000 (3) | 0 : 7/2:02.482 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
| 2 | DPONCHOFPV | 6/1:44.814 | 0/0.000 (2) 0/0.000 (3) | 0 : 6/1:44.814 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
| 3 | CJ FPV | 6/1:48.488 | 0/0.000 (2) 0/0.000 (3) | 0 : 6/1:48.488 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
| 4 | FREDATORFPV | 5/1:15.866 | 0/0.000 (2) 0/0.000 (3) | 0 : 5/1:15.866 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
| 5 | MCFLYPH | 5/1:21.101 | 0/0.000 (2) 0/0.000 (3) | 0 : 5/1:21.101 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
| 6 | GREGFPV2019 | 5/1:21.161 | 0/0.000 (2) 0/0.000 (3) | 0 : 5/1:21.161 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
| 7 | TTMONSTERFPV | 5/1:22.973 | 0/0.000 (2) 0/0.000 (3) | 0 : 5/1:22.973 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
| 8 | NINJARIXXFPV | 4/58.479 | 0/0.000 (2) 0/0.000 (3) | 0 : 4/58.479 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
| 9 | MRCOPPERFPV | 4/1:01.791 | 0/0.000 (2) 0/0.000 (3) | 0 : 4/1:01.791 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
| 10 | ERICKFISHFPV | 4/1:03.473 | 0/0.000 (2) 0/0.000 (3) | 0 : 4/1:03.473 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
| 11 | QUADROGA | 4/1:03.924 | 0/0.000 (2) 0/0.000 (3) | 0 : 4/1:03.924 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
| 12 | DOUN YATCO | 4/1:09.820 | 0/0.000 (2) 0/0.000 (3) | 0 : 4/1:09.820 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
| 13 | CHOY2X | 4/1:10.251 | 0/0.000 (2) 0/0.000 (3) | 0 : 4/1:10.251 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
| 14 | EYICKGARCIA | 3/49.419 | 0/0.000 (2) 0/0.000 (3) | 0 : 3/49.419 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
| 15 | ANDREI MC | 3/53.754 | 0/0.000 (2) 0/0.000 (3) | 0 : 3/53.754 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
| 16 | RFOX | 2/28.749 | 0/0.000 (2) 0/0.000 (3) | 0 : 2/28.749 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
| 17 | JERICOPTER_PH | 2/30.410 | 0/0.000 (2) 0/0.000 (3) | 0 : 2/30.410 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
| 18 | NOFX | 2/31.752 | 0/0.000 (2) 0/0.000 (3) | 0 : 2/31.752 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
| 19 | HORSIEFPV | 2/47.107 | 0/0.000 (2) 0/0.000 (3) | 0 : 2/47.107 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
| 20 | ERWINFPV | 1/16.756 | 0/0.000 (2) 0/0.000 (3) | 0 : 1/16.756 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
| 21 | CHRISTOPHERFPV | 1/22.427 | 0/0.000 (2) 0/0.000 (3) | 0 : 1/22.427 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
| 22 | LARRYBIRD | 0/0.000 (2) 0/0.000 (3) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | |
| 22 | ICEMAN | 0/0.000 (2) 0/0.000 (3) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | |
| 22 | K3Z0CFPIBI | 0/0.000 (2) 0/0.000 (3) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | |
| 22 | RUDY | 0/0.000 (2) 0/0.000 (3) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | |
| 22 | JUN ORTIZ | 0/0.000 (2) 0/0.000 (3) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | |
| 22 | LEX_PH | 0/0.000 (2) 0/0.000 (3) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | |
| 22 | ROTHMANNS | 0/0.000 (2) 0/0.000 (3) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | |
| 22 | ALX | 0/0.000 (2) 0/0.000 (3) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | |
|
Quarter Final 1 On 1 Tie Breaker: Best Individual Result |
||||||||
|---|---|---|---|---|---|---|---|---|
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
| 1 | FREDATORFPV | 3/47.347 | 0/0.000 (1) 0/0.000 (3) | 0 : 0/0.000 | 0 : 3/47.347 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
| 2 | JERICOPTER_PH | 3/47.728 | 0/0.000 (1) 0/0.000 (3) | 0 : 0/0.000 | 0 : 3/47.728 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
| 3 | MRCOPPERFPV | 3/48.458 | 0/0.000 (1) 0/0.000 (3) | 0 : 0/0.000 | 0 : 3/48.458 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
| 4 | MARVINFPV | 3/49.670 | 0/0.000 (1) 0/0.000 (3) | 0 : 0/0.000 | 0 : 3/49.670 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
| 5 | LARRYBIRD | 3/52.662 | 0/0.000 (1) 0/0.000 (3) | 0 : 0/0.000 | 0 : 3/52.662 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
| 6 | ERWINFPV | 3/53.073 | 0/0.000 (1) 0/0.000 (3) | 0 : 0/0.000 | 0 : 3/53.073 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
| 7 | MCFLYPH | 3/53.484 | 0/0.000 (1) 0/0.000 (3) | 0 : 0/0.000 | 0 : 3/53.484 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
| 8 | CJ FPV | 3/57.417 | 0/0.000 (1) 0/0.000 (3) | 0 : 0/0.000 | 0 : 3/57.417 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
| 9 | DPONCHOFPV | 3/58.999 | 0/0.000 (1) 0/0.000 (3) | 0 : 0/0.000 | 0 : 3/58.999 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
| 10 | TTMONSTERFPV | 3/1:00.731 | 0/0.000 (1) 0/0.000 (3) | 0 : 0/0.000 | 0 : 3/1:00.731 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
| 11 | CHOY2X | 3/1:02.222 | 0/0.000 (1) 0/0.000 (3) | 0 : 0/0.000 | 0 : 3/1:02.222 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
| 12 | GREGFPV2019 | 3/1:03.644 | 0/0.000 (1) 0/0.000 (3) | 0 : 0/0.000 | 0 : 3/1:03.644 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
| 13 | LEX_PH | 3/1:26.717 | 0/0.000 (1) 0/0.000 (3) | 0 : 0/0.000 | 0 : 3/1:26.717 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
| 14 | ERICKFISHFPV | 2/33.263 | 0/0.000 (1) 0/0.000 (3) | 0 : 0/0.000 | 0 : 2/33.263 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
| 15 | DOUN YATCO | 2/35.746 | 0/0.000 (1) 0/0.000 (3) | 0 : 0/0.000 | 0 : 2/35.746 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
| 16 | JUN ORTIZ | 2/36.013 | 0/0.000 (1) 0/0.000 (3) | 0 : 0/0.000 | 0 : 2/36.013 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
| 17 | RFOX | 2/47.337 | 0/0.000 (1) 0/0.000 (3) | 0 : 0/0.000 | 0 : 2/47.337 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
| 18 | NOFX | 2/56.176 | 0/0.000 (1) 0/0.000 (3) | 0 : 0/0.000 | 0 : 2/56.176 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
| 19 | CHRISTOPHERFPV | 0/0.000 (2) 0/0.000 (3) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | |
| 19 | ROTHMANNS | 0/0.000 (2) 0/0.000 (3) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | |
| 19 | ALX | 0/0.000 (2) 0/0.000 (3) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | |
| 19 | ICEMAN | 0/0.000 (2) 0/0.000 (3) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | |
| 19 | HORSIEFPV | 0/0.000 (2) 0/0.000 (3) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | |
| 19 | EYICKGARCIA | 0/0.000 (2) 0/0.000 (3) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | |
| 19 | RUDY | 0/0.000 (2) 0/0.000 (3) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | |
| 19 | K3Z0CFPIBI | 0/0.000 (2) 0/0.000 (3) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | |
| 19 | NINJARIXXFPV | 0/0.000 (2) 0/0.000 (3) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | |
| 19 | QUADROGA | 0/0.000 (2) 0/0.000 (3) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | |
| 19 | ANDREI MC | 0/0.000 (2) 0/0.000 (3) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | |
|
Quarter Final 4 On 4 Tie Breaker: Best Individual Result |
||||||||
|---|---|---|---|---|---|---|---|---|
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
| 1 | FREDATORFPV | 3/47.418 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 3/47.418 | 0 : 0/0.000 | 0 : 0/0.000 |
| 2 | RFOX | 3/48.238 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 3/48.238 | 0 : 0/0.000 | 0 : 0/0.000 |
| 3 | NINJARIXXFPV | 3/49.490 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 3/49.490 | 0 : 0/0.000 | 0 : 0/0.000 |
| 4 | ERWINFPV | 3/50.621 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 3/50.621 | 0 : 0/0.000 | 0 : 0/0.000 |
| 5 | EYICKGARCIA | 3/51.411 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 3/51.411 | 0 : 0/0.000 | 0 : 0/0.000 |
| 6 | HORSIEFPV | 3/51.461 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 3/51.461 | 0 : 0/0.000 | 0 : 0/0.000 |
| 7 | MARVINFPV | 3/53.113 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 3/53.113 | 0 : 0/0.000 | 0 : 0/0.000 |
| 8 | TTMONSTERFPV | 3/55.035 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 3/55.035 | 0 : 0/0.000 | 0 : 0/0.000 |
| 9 | JERICOPTER_PH | 3/56.066 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 3/56.066 | 0 : 0/0.000 | 0 : 0/0.000 |
| 10 | GREGFPV2019 | 3/56.587 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 3/56.587 | 0 : 0/0.000 | 0 : 0/0.000 |
| 11 | DOUN YATCO | 3/59.049 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 3/59.049 | 0 : 0/0.000 | 0 : 0/0.000 |
| 12 | DPONCHOFPV | 3/59.069 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 3/59.069 | 0 : 0/0.000 | 0 : 0/0.000 |
| 13 | LEX_PH | 3/1:01.602 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 3/1:01.602 | 0 : 0/0.000 | 0 : 0/0.000 |
| 14 | MRCOPPERFPV | 3/1:02.120 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 3/1:02.120 | 0 : 0/0.000 | 0 : 0/0.000 |
| 15 | ERICKFISHFPV | 3/1:03.733 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 3/1:03.733 | 0 : 0/0.000 | 0 : 0/0.000 |
| 16 | JUN ORTIZ | 3/1:06.026 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 3/1:06.026 | 0 : 0/0.000 | 0 : 0/0.000 |
| 17 | ALX | 2/32.612 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 2/32.612 | 0 : 0/0.000 | 0 : 0/0.000 |
| 18 | QUADROGA | 0/0.000 (2) 0/0.000 (3) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | |
| 18 | ANDREI MC | 0/0.000 (2) 0/0.000 (3) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | |
| 18 | CHOY2X | 0/0.000 (2) 0/0.000 (3) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | |
| 18 | CHRISTOPHERFPV | 0/0.000 (2) 0/0.000 (3) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | |
| 18 | ROTHMANNS | 0/0.000 (2) 0/0.000 (3) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | |
| 18 | LARRYBIRD | 0/0.000 (2) 0/0.000 (3) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | |
| 18 | ICEMAN | 0/0.000 (2) 0/0.000 (3) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | |
| 18 | MCFLYPH | 0/0.000 (2) 0/0.000 (3) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | |
| 18 | CJ FPV | 0/0.000 (2) 0/0.000 (3) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | |
| 18 | NOFX | 0/0.000 (2) 0/0.000 (3) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | |
