Results (best 1 of 11)
A Main Final
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11
1 RUDY 3/1:28.180 3/1:37.277 (9) 3/1:47.255 (8) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/33.952 0 : 3/1:47.255 0 : 3/1:37.277 0 : 3/1:28.180 0 : 0/0.000
2 FREDATORFPV 3/1:31.638 3/1:37.447 (8) 3/1:57.814 (9) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/1:31.638 0 : 3/1:37.447 0 : 3/1:57.814 0 : 1/30.803 0 : 0/0.000
3 GABE VILLAVER 3/1:33.806 3/1:36.806 (8) 3/1:46.139 (9) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/1:02.020 0 : 3/1:36.806 0 : 3/1:46.139 0 : 3/1:33.806 0 : 0/0.000
4 ANDREFPV 3/1:34.013 1/29.727 (7) 1/31.755 (9) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/29.727 0 : 3/1:34.013 0 : 1/31.755 0 : 1/32.484 0 : 0/0.000
5 RFOX 3/1:35.743 3/1:36.709 (10) 1/31.185 (9) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/1:35.743 0 : 1/31.185 0 : 3/1:36.709 0 : 0/0.000
6 GREGFPV2019 3/1:41.552 3/1:43.575 (10) 3/1:44.692 (7) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/1:44.692 0 : 3/1:41.552 0 : 3/2:05.195 0 : 3/1:43.575 0 : 0/0.000
7 BOIDUKOT 3/2:09.866 2/1:12.887 (9) 1/32.454 (10) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/2:09.866 0 : 1/43.284 0 : 2/1:12.887 0 : 1/32.454 0 : 0/0.000
8 NOFX 1/34.837 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/34.837 0 : 0/0.000
A Main Quarter Final
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11
1 GABE VILLAVER 3/1:28.311 1/27.950 (6) 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/1:28.311 0 : 1/27.950 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
2 ANDREFPV 3/1:34.825 1/23.927 (5) 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/23.927 0 : 3/1:34.825 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
3 RUDY 3/1:36.231 2/59.897 (5) 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/59.897 0 : 3/1:36.231 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
4 GREGFPV2019 3/1:36.416 3/1:42.295 (5) 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/1:42.295 0 : 3/1:36.416 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
5 FREDATORFPV 3/1:37.604 3/1:47.413 (5) 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/1:47.413 0 : 3/1:37.604 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
6 RFOX 3/1:37.809 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/1:37.809 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
7 BOIDUKOT 3/1:50.488 1/36.641 (6) 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/1:50.488 0 : 1/36.641 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
8 NOFX 3/1:51.608 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/1:51.608 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
9 JCFPVDOTCOM 3/1:52.102 3/1:52.675 (5) 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/1:52.675 0 : 3/1:52.102 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
10 DJMC BROUN CASTILLO 3/1:59.767 3/2:11.707 (6) 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/1:59.767 0 : 3/2:11.707 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
11 QUADROGA 3/2:05.416 1/49.492 (5) 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/49.492 0 : 3/2:05.416 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
12 LUCHADORFPV 2/1:58.195 1/57.031 (6) 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/1:58.195 0 : 1/57.031 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
13 ANDREI MC 1/28.754 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/28.754 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
14 DPONCHOFPV 1/1:39.532 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/1:39.532 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
B Main Final
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11
1 NINJARIXXFPV 3/1:39.771 3/1:40.973 (8) 3/1:43.891 (7) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/1:43.891 0 : 3/1:40.973 0 : 3/1:44.278 0 : 3/1:39.771 0 : 0/0.000
2 TTMONSTERFPV 3/1:58.270 3/2:01.258 (7) 3/2:04.127 (9) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/2:01.258 0 : 3/1:58.270 0 : 3/2:04.127 0 : 3/2:06.908 0 : 0/0.000
3 ICEMAN 3/1:59.890 3/2:00.338 (7) 2/1:11.613 (10) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/2:00.338 0 : 3/1:59.890 0 : 1/33.438 0 : 2/1:11.613 0 : 0/0.000
4 BUHAWI 3/2:12.975 3/2:24.322 (7) 1/40.232 (10) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/2:24.322 0 : 3/2:12.975 0 : 0/0.000 0 : 1/40.232 0 : 0/0.000
5 BATOTOYFPV 3/2:12.983 1/40.112 (10) 1/40.659 (7) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/40.659 0 : 3/2:12.983 0 : 0/0.000 0 : 1/40.112 0 : 0/0.000
6 CHRISTOPHERFPV 3/2:15.677 3/2:19.531 (8) 3/2:32.410 (7) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/2:32.410 0 : 3/2:19.531 0 : 2/2:10.072 0 : 3/2:15.677 0 : 0/0.000
7 SOLIDSNAKE1915 3/2:17.299 3/2:18.506 (7) 3/2:27.149 (9) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/2:18.506 0 : 2/1:30.590 0 : 3/2:27.149 0 : 3/2:17.299 0 : 0/0.000
8 LENDL 1/58.057 1/1:47.311 (9) 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/58.057 0 : 1/1:47.311 0 : 0/0.000 0 : 0/0.000
B Main Quarter Final
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11
1 BATOTOYFPV 3/1:24.313 2/1:31.575 (5) 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/1:31.575 0 : 3/1:24.313 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
2 NINJARIXXFPV 3/1:38.688 3/1:49.754 (5) 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/1:49.754 0 : 3/1:38.688 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
3 ICEMAN 3/2:02.548 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/2:02.548 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
4 TTMONSTERFPV 3/2:10.236 3/2:21.019 (5) 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/2:21.019 0 : 3/2:10.236 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
5 SOLIDSNAKE1915 3/2:13.617 2/1:29.277 (5) 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/1:29.277 0 : 3/2:13.617 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
6 BUHAWI 3/2:33.928 2/1:35.325 (6) 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/2:33.928 0 : 2/1:35.325 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
7 LENDL 3/2:50.505 1/41.801 (6) 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/2:50.505 0 : 1/41.801 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
8 CHRISTOPHERFPV 2/1:43.217 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/1:43.217 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
9 FRANS BONDOC 2/1:50.738 2/1:56.521 (5) 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/1:56.521 0 : 2/1:50.738 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
10 JUN ORTIZ 2/2:43.491 1/48.826 (6) 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/2:43.491 0 : 1/48.826 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
11 JAYFPV18 1/36.161 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/36.161 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
12 NIKKI SATSATIN 1/39.844 1/42.931 (6) 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/39.844 0 : 1/42.931 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
13 BABYTOY101 1/53.749 1/1:05.043 (5) 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/1:05.043 0 : 1/53.749 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
14 JOHN CABRAL 1/1:11.858 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/1:11.858 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
Best Of The Best
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11
1 FREDATORFPV 2/57.607 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/57.607
2 RUDY 0/0.000 (2) 0/0.000 (3) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
C Main Final
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11
1 LARRYBIRD 3/2:02.796 2/1:52.189 (7) 1/1:07.413 (9) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/1:52.189 0 : 3/2:02.796 0 : 1/1:07.413 0 : 0/0.000 0 : 0/0.000
2 MCFLYPH 3/2:06.971 3/2:35.470 (8) 2/1:21.526 (9) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/2:06.971 0 : 3/2:35.470 0 : 2/1:21.526 0 : 0/0.000 0 : 0/0.000
3 AYE 3/2:12.888 3/2:14.980 (8) 2/2:55.960 (7) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/2:55.960 0 : 3/2:14.980 0 : 3/2:12.888 0 : 0/0.000 0 : 0/0.000
4 JOHN PAUL SANTIAGO 3/2:20.987 2/1:32.379 (9) 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/2:20.987 0 : 2/1:32.379 0 : 0/0.000 0 : 0/0.000
5 DING DONG DIZON 3/3:09.196 2/2:05.502 (8) 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/3:09.196 0 : 2/2:05.502 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
6 ACFPV 2/1:39.925 1/42.338 (7) 1/2:28.993 (8) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/42.338 0 : 1/2:28.993 0 : 2/1:39.925 0 : 0/0.000 0 : 0/0.000
7 ENVI 2/2:11.990 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/2:11.990 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
8 DENNIS ILAGAN 0/0.000 (2) 0/0.000 (3) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
C Main Quarter Final
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11
1 LARRYBIRD 3/1:49.088 3/2:07.114 (5) 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/2:07.114 0 : 3/1:49.088 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
2 JOHN PAUL SANTIAGO 3/2:20.599 2/1:37.125 (5) 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/1:37.125 0 : 3/2:20.599 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
3 ENVI 3/2:23.617 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/2:23.617 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
4 AYE 3/2:26.161 3/3:13.089 (5) 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/3:13.089 0 : 3/2:26.161 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
5 MCFLYPH 3/2:31.539 2/1:27.732 (6) 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/2:31.539 0 : 2/1:27.732 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
6 ACFPV 3/2:37.674 1/54.966 (6) 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/2:37.674 0 : 1/54.966 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
7 DENNIS ILAGAN 3/3:13.226 1/1:03.720 (5) 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/1:03.720 0 : 3/3:13.226 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
8 DING DONG DIZON 2/2:11.351 1/1:06.387 (6) 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/2:11.351 0 : 1/1:06.387 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
9 MANNYFPV 2/2:19.539 1/48.467 (6) 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/2:19.539 0 : 1/48.467 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
10 RALPH RAFA 1/55.492 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/55.492 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
11 BURGERFPV 1/56.175 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/56.175 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
12 HAROLDFPV 1/1:05.152 1/1:06.809 (6) 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/1:05.152 0 : 1/1:06.809 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
13 CHOY2X 0/0.000 (2) 0/0.000 (3) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
Qualifying Round
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11
1 GABE VILLAVER 3/1:23.054 3/1:29.828 (2) 3/1:31.681 (4) 0 : 3/1:34.319 0 : 3/1:29.828 0 : 3/1:23.054 0 : 3/1:31.681 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
2 ANDREI MC 3/1:32.293 3/1:37.890 (2) 3/1:39.122 (3) 0 : 2/1:11.521 0 : 3/1:37.890 0 : 3/1:39.122 0 : 3/1:32.293 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
3 RFOX 3/1:33.862 3/1:42.887 (2) 3/1:45.921 (1) 0 : 3/1:45.921 0 : 3/1:42.887 0 : 3/1:33.862 0 : 1/28.854 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
4 FREDATORFPV 3/1:34.183 3/1:34.195 (4) 2/1:00.343 (3) 0 : 3/1:34.183 0 : 2/1:05.348 0 : 2/1:00.343 0 : 3/1:34.195 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
5 ANDREFPV 3/1:34.276 3/1:37.586 (3) 3/1:54.256 (2) 0 : 1/33.089 0 : 3/1:54.256 0 : 3/1:37.586 0 : 3/1:34.276 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
6 RUDY 3/1:35.068 3/1:41.814 (1) 3/1:43.150 (2) 0 : 3/1:41.814 0 : 3/1:43.150 0 : 3/1:35.068 0 : 3/1:45.376 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
7 JCFPVDOTCOM 3/1:44.471 3/1:49.060 (4) 3/2:06.690 (3) 0 : 2/1:41.404 0 : 3/1:44.471 0 : 3/2:06.690 0 : 3/1:49.060 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
8 BOIDUKOT 3/1:45.271 3/1:53.945 (2) 1/34.673 (3) 0 : 3/1:45.271 0 : 3/1:53.945 0 : 1/34.673 0 : 1/39.862 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
9 GREGFPV2019 3/1:45.288 3/1:49.371 (4) 3/1:55.137 (2) 0 : 0/0.000 0 : 3/1:55.137 0 : 3/1:45.288 0 : 3/1:49.371 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
10 LUCHADORFPV 3/1:48.345 2/2:08.181 (3) 2/2:08.379 (4) 0 : 1/1:12.645 0 : 3/1:48.345 0 : 2/2:08.181 0 : 2/2:08.379 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
11 DPONCHOFPV 3/1:58.639 3/2:07.801 (3) 3/2:13.380 (2) 0 : 1/45.578 0 : 3/2:13.380 0 : 3/2:07.801 0 : 3/1:58.639 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
12 DJMC BROUN CASTILLO 3/1:59.370 3/2:07.491 (3) 3/2:21.748 (2) 0 : 2/1:43.386 0 : 3/2:21.748 0 : 3/2:07.491 0 : 3/1:59.370 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
13 QUADROGA 3/2:00.870 3/2:10.632 (2) 3/2:28.484 (1) 0 : 3/2:28.484 0 : 3/2:10.632 0 : 3/2:00.870 0 : 2/1:10.853 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
14 NOFX 3/2:08.954 1/40.526 (3) 0/0.000 (1) 0 : 0/0.000 0 : 3/2:08.954 0 : 1/40.526 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
