Results (best 1 of 15)
A Main Quarter Final
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15
1 GABE VILLAVER 3/1:06.971 3/1:57.000 (8) 1/59.907 (6) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/59.907 0 : 3/1:06.971 0 : 3/1:57.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
2 GREGFPV2019 3/1:11.612 3/1:50.872 (8) 3/1:54.390 (7) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/1:11.612 0 : 3/1:54.390 0 : 3/1:50.872 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
3 ANDREMC 3/1:12.123 3/1:47.067 (8) 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/1:12.123 0 : 0/1:46.822 0 : 3/1:47.067 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
4 KAPJUNJUN 3/1:46.627 3/1:46.822 (7) 3/1:51.670 (8) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/1:46.627 0 : 3/1:46.822 0 : 3/1:51.670 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
5 DPONCHOFPV 3/2:02.168 3/2:06.309 (7) 1/38.436 (6) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/38.436 0 : 3/2:06.309 0 : 3/2:02.168 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
6 FPVMILES 3/2:11.942 3/2:11.968 (7) 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/2:11.968 0 : 3/2:11.942 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
7 BAMFPV 3/2:22.890 3/2:29.345 (8) 3/2:36.810 (7) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/2:22.890 0 : 3/2:36.810 0 : 3/2:29.345 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
8 FERDZFPV 2/1:10.646 2/1:18.719 (6) 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/1:18.719 0 : 2/1:10.646 0 : 0/1:47.067 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
9 CHOY2X 2/1:26.289 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/1:26.289 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
10 NEGAPATAN 1/1:02.800 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/1:02.800 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
A Main Semi Final
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15
1 GABE VILLAVER 3/1:30.516 3/1:32.149 (13) 3/1:41.833 (10) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/1:48.520 0 : 3/1:41.833 0 : 3/1:42.361 0 : 3/1:30.516 0 : 3/1:32.149 0 : 0/0.000 0 : 0/0.000
2 GREGFPV2019 3/1:42.219 3/1:45.271 (14) 3/1:47.183 (12) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/2:03.616 0 : 3/1:49.050 0 : 3/2:16.535 0 : 3/1:47.183 0 : 3/1:42.219 0 : 3/1:45.271 0 : 0/0.000
3 KAPJUNJUN 3/1:45.171 2/1:12.924 (10) 2/1:20.159 (11) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/1:12.924 0 : 2/1:20.159 0 : 1/48.714 0 : 2/1:21.288 0 : 3/1:45.171 0 : 0/0.000
4 ANDREMC 3/1:48.513 3/1:55.670 (14) 3/1:58.034 (12) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/1:48.513 0 : 0/0.000 0 : 3/2:10.318 0 : 3/1:58.034 0 : 2/1:15.750 0 : 3/1:55.670 0 : 0/0.000
5 DPONCHOFPV 3/2:01.799 3/2:04.953 (10) 3/2:08.833 (9) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/2:08.833 0 : 3/2:04.953 0 : 3/2:01.799 0 : 1/43.390 0 : 1/41.696 0 : 3/2:10.635 0 : 0/0.000
6 BAMFPV 3/2:16.381 3/2:26.874 (9) 3/2:26.883 (12) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/2:26.874 0 : 2/1:30.839 0 : 3/2:35.193 0 : 3/2:26.883 0 : 3/2:35.109 0 : 3/2:16.381 0 : 0/0.000
7 FPVMILES 3/2:18.166 3/2:18.643 (13) 3/2:24.150 (14) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/2:37.292 0 : 3/2:18.166 0 : 3/2:29.157 0 : 0/0.000 0 : 3/2:18.643 0 : 3/2:24.150 0 : 0/0.000
B Main Quarter Final
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15
1 WINEXES 3/2:12.439 3/2:28.234 (8) 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/2:12.439 0 : 3/2:28.234 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
2 NIO 3/2:20.329 3/3:20.000 (8) 2/1:39.653 (6) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/1:39.653 0 : 3/2:20.329 0 : 3/3:20.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
3 MANNYFPV 3/2:29.705 3/2:40.872 (6) 2/1:41.107 (7) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/2:40.872 0 : 2/1:41.107 0 : 3/2:29.705 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
4 TWITCHFPV 3/2:39.520 1/1:15.201 (8) 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/2:39.520 0 : 0/0.000 0 : 1/1:15.201 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
5 PON PON 3/2:46.705 2/2:04.165 (8) 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/2:46.705 0 : 2/2:04.165 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
6 SHIOTE FLORES 3/2:47.892 3/2:59.265 (8) 3/3:08.800 (6) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/3:08.800 0 : 3/2:47.892 0 : 3/2:59.265 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
7 CRISTIU 3/3:20.000 3/3:21.745 (6) 3/3:46.281 (8) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/3:21.745 0 : 3/3:20.000 0 : 3/3:46.281 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
8 RAX 3/3:28.211 1/1:15.437 (8) 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/3:28.211 0 : 0/0.000 0 : 1/1:15.437 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
9 CHUMBAFPV 1/3:34.876 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/3:34.876 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
B Main Semi Final
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15
1 SHIOTE FLORES 4/2:59.626 3/2:50.285 (11) 3/2:50.872 (13) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 4/2:59.626 0 : 3/3:21.947 0 : 3/2:50.285 0 : 3/3:20.000 0 : 3/2:50.872 0 : 3/2:55.061 0 : 0/0.000
2 WINEXES 3/1:28.447 3/2:09.561 (11) 3/2:16.657 (12) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/1:28.447 0 : 0/0.000 0 : 3/2:09.561 0 : 3/2:16.657 0 : 1/2:08.655 0 : 2/2:01.457 0 : 0/0.000
3 MANNYFPV 3/1:33.452 3/2:39.160 (11) 3/2:45.469 (10) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/1:33.452 0 : 3/2:45.469 0 : 3/2:39.160 0 : 1/55.155 0 : 2/1:39.516 0 : 3/2:55.321 0 : 0/0.000
4 RAX 3/2:10.071 3/3:10.687 (13) 3/3:26.777 (12) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/2:10.071 0 : 3/3:57.151 0 : 1/1:10.372 0 : 3/3:26.777 0 : 3/3:10.687 0 : 3/3:50.246 0 : 0/0.000
5 NIO 3/2:11.428 3/2:18.459 (13) 3/3:10.000 (11) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/3:20.000 0 : 3/3:15.000 0 : 3/3:10.000 0 : 3/3:20.000 0 : 3/2:18.459 0 : 3/2:11.428 0 : 0/0.000
6 PON PON 3/2:35.937 3/2:38.054 (14) 2/1:57.492 (12) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/53.088 0 : 0/0.000 0 : 0/0.000 0 : 2/1:57.492 0 : 3/2:35.937 0 : 3/2:38.054 0 : 0/0.000
7 CRISTIU 3/2:54.000 3/3:10.000 (12) 3/3:13.855 (11) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/3:37.261 0 : 3/3:13.855 0 : 3/3:10.000 0 : 3/3:25.271 0 : 3/2:54.000 0 : 0/0.000
8 TWITCHFPV 3/3:05.440 2/1:42.727 (12) 2/2:19.214 (11) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/3:05.440 0 : 2/2:19.214 0 : 2/1:42.727 0 : 0/0.000 0 : 1/43.630 0 : 0/0.000
Best Of The Best
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15
1 GREGFPV2019 3/1:45.315 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/1:45.315
2 ANDREMC 3/1:46.356 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/1:46.356
3 KAPJUNJUN 3/1:58.999 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/1:58.999
4 CHOY2X 3/2:00.505 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/2:00.505
5 BAMFPV 3/2:21.961 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/2:21.961
6 FPVMILES 3/2:22.557 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/2:22.557
7 SHIOTE FLORES 3/2:48.615 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/2:48.615
8 GABE VILLAVER 2/1:12.621 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/1:12.621
9 NEGAPATAN 2/1:13.613 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/1:13.613
10 FERDZFPV 1/38.388 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/38.388
11 NIO 0/0.000 (2) 0/0.000 (3) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
11 TWITCHFPV 0/0.000 (2) 0/0.000 (3) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
Practice Round
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15
1 GABE VILLAVER 3/1:45.313 3/1:51.915 (2) 2/1:13.691 (4) 0 : 0/0.000 0 : 3/1:51.915 0 : 1/46.966 0 : 2/1:13.691 0 : 3/1:45.313 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
2 ANDREMC 3/1:49.118 3/1:51.396 (5) 3/1:55.978 (1) 0 : 3/1:55.978 0 : 3/1:57.610 0 : 3/1:49.118 0 : 2/1:23.496 0 : 3/1:51.396 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
3 GREGFPV2019 3/1:49.343 3/1:49.825 (2) 3/2:44.841 (1) 0 : 3/2:44.841 0 : 3/1:49.825 0 : 1/46.949 0 : 3/1:49.343 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
4 KAPJUNJUN 3/1:53.526 3/2:02.429 (5) 3/2:03.318 (2) 0 : 0/0.000 0 : 3/2:03.318 0 : 3/1:53.526 0 : 2/1:10.845 0 : 3/2:02.429 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
5 NEGAPATAN 3/1:55.848 2/1:24.103 (3) 1/37.130 (4) 0 : 0/0.000 0 : 3/1:55.848 0 : 2/1:24.103 0 : 1/37.130 0 : 1/37.882 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
6 CHOY2X 3/1:57.956 3/2:11.254 (2) 1/37.346 (3) 0 : 0/0.000 0 : 3/2:11.254 0 : 1/37.346 0 : 3/1:57.956 0 : 1/42.900 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
7 DPONCHOFPV 3/2:00.729 3/2:16.919 (1) 3/2:31.424 (2) 0 : 3/2:16.919 0 : 3/2:31.424 0 : 3/2:00.729 0 : 0/0.000 0 : 1/48.733 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
8 FERDZFPV 3/2:09.628 3/2:19.774 (5) 2/1:16.739 (4) 0 : 2/2:03.536 0 : 1/53.596 0 : 3/2:09.628 0 : 2/1:16.739 0 : 3/2:19.774 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
9 FPVMILES 3/2:16.103 3/2:54.562 (4) 3/3:02.571 (3) 0 : 2/1:47.718 0 : 2/1:44.808 0 : 3/3:02.571 0 : 3/2:54.562 0 : 3/2:16.103 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
10 WINEXES 3/2:18.303 3/2:26.693 (5) 1/46.470 (4) 0 : 0/0.000 0 : 3/2:18.303 0 : 0/0.000 0 : 1/46.470 0 : 3/2:26.693 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
11 BAMFPV 3/2:34.722 3/3:14.635 (1) 3/3:30.429 (3) 0 : 3/3:14.635 0 : 1/52.706 0 : 3/3:30.429 0 : 3/2:34.722 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
12 NIO 3/2:40.544 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/2:40.544 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
13 TWITCHFPV 3/2:42.671 2/1:49.842 (4) 1/56.309 (2) 0 : 0/0.000 0 : 1/56.309 0 : 3/2:42.671 0 : 2/1:49.842 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
14 PON PON 3/2:45.177 3/2:48.650 (5) 0/0.000 (2) 0 : 3/2:45.177 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/2:48.650 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
15 SHIOTE FLORES 3/2:53.161 3/3:07.326 (3) 3/3:26.449 (2) 0 : 0/0.000 0 : 3/3:26.449 0 : 3/3:07.326 0 : 3/2:53.161 0 : 3/3:30.768 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
16 MANNYFPV 3/3:00.376 3/3:11.442 (5) 3/3:37.089 (1) 0 : 3/3:37.089 0 : 3/3:00.376 0 : 3/3:37.364 0 : 3/3:47.125 0 : 3/3:11.442 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
17 CRISTIU 3/3:10.202 3/3:24.333 (4) 2/1:56.257 (5) 0 : 3/3:10.202 0 : 0/0.000 0 : 0/0.000 0 : 3/3:24.333 0 : 2/1:56.257 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
18 RAX 3/3:35.362 2/2:25.464 (4) 1/1:27.950 (1) 0 : 1/1:27.950 0 : 1/1:31.518 0 : 3/3:35.362 0 : 2/2:25.464 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
