Results (best 3 of 7)
A Main Quarter Final
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7
1 GABZILLA 3/1:13.023 3/1:20.435 (6) 3/1:24.959 (5) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/1:24.959 0 : 3/1:20.435 0 : 3/1:13.023
2 ANDREMC 3/1:27.882 3/1:30.486 (5) 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/1:30.486 0 : 3/1:27.882 0 : 0/0.000
3 KAPJUNJUN 3/1:35.454 3/2:00.508 (5) 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/2:00.508 0 : 0/0.000 0 : 3/1:35.454
4 CHOY2X 3/1:38.544 3/1:39.844 (6) 3/1:41.490 (7) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/1:38.544 0 : 3/1:39.844 0 : 3/1:41.490
B Main Quarter Final
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7
1 GREGFPV2019 3/1:41.182 3/1:46.815 (7) 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/1:41.182 0 : 0/0.000 0 : 3/1:46.815
2 JZDEPEDRO08 3/1:50.160 3/1:53.744 (7) 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/1:50.160 0 : 3/1:53.744
3 BAMFPV 3/2:05.876 3/2:06.284 (5) 3/2:08.106 (6) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/2:06.284 0 : 3/2:08.106 0 : 3/2:05.876
4 MANNYFPV 3/2:06.786 3/2:10.972 (6) 3/2:19.399 (5) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/2:19.399 0 : 3/2:10.972 0 : 3/2:06.786
5 FERDZFPV 2/1:22.303 1/32.152 (6) 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/32.152 0 : 2/1:22.303
C Main Pilots
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7
1 RALPHFPV 0/0.000 (2) 0/0.000 (3) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
1 BAMFPV 0/0.000 (2) 0/0.000 (3) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
1 KENSEYEFPV 0/0.000 (2) 0/0.000 (3) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
1 CHOY2X 0/0.000 (2) 0/0.000 (3) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
1 ANDREMC 0/0.000 (2) 0/0.000 (3) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
1 MICJAVIER 0/0.000 (2) 0/0.000 (3) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
1 BLACKWIDOW 0/0.000 (2) 0/0.000 (3) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
1 FERDZFPV 0/0.000 (2) 0/0.000 (3) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
1 JZDEPEDRO08 0/0.000 (2) 0/0.000 (3) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
1 GREGFPV2019 0/0.000 (2) 0/0.000 (3) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
1 TWITCHFPV 0/0.000 (2) 0/0.000 (3) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
1 GABEZILLA 0/0.000 (2) 0/0.000 (3) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
1 MANNYFPV 0/0.000 (2) 0/0.000 (3) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
1 DWAYNEFPV 0/0.000 (2) 0/0.000 (3) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
1 KAPJUNJUN 0/0.000 (2) 0/0.000 (3) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
C Main Quarter Final
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7
1 DWAYNEFPV 3/2:26.134 3/3:00.620 (5) 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/3:00.620 0 : 0/0.000 0 : 3/2:26.134
2 ROBROY 3/2:30.110 3/3:13.273 (7) 1/1:07.047 (5) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/1:07.047 0 : 3/2:30.110 0 : 3/3:13.273
3 RALPHFPV 3/2:54.903 2/2:18.098 (7) 2/2:23.183 (5) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/2:23.183 0 : 3/2:54.903 0 : 2/2:18.098
4 KENSEYEFPV 3/3:13.483 2/1:44.874 (6) 1/53.923 (7) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/3:13.483 0 : 2/1:44.874 0 : 1/53.923
5 QUADDICTED 2/2:04.581 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/2:04.581
Qualifying Round
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7
1 GABEZILLA 3/1:16.041 3/1:24.689 (1) 3/1:25.277 (2) 0 : 3/1:24.689 0 : 3/1:25.277 0 : 3/1:16.041 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
2 CHOY2X 3/1:38.671 3/1:45.707 (4) 2/1:04.564 (2) 0 : 1/37.802 0 : 2/1:04.564 0 : 3/1:38.671 0 : 3/1:45.707 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
3 ANDREMC 3/1:39.616 3/1:41.946 (1) 0/0.000 (3) 0 : 3/1:41.946 0 : 3/1:39.616 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
4 KAPJUNJUN 3/1:42.664 3/2:05.809 (3) 1/39.449 (2) 0 : 1/40.785 0 : 1/39.449 0 : 3/2:05.809 0 : 3/1:42.664 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
5 GREGFPV2019 3/1:44.749 3/2:01.306 (3) 0/0.000 (2) 0 : 3/1:44.749 0 : 0/0.000 0 : 3/2:01.306 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
6 FERDZFPV 3/1:49.530 1/26.125 (2) 0/0.000 (1) 0 : 0/0.000 0 : 1/26.125 0 : 0/0.000 0 : 3/1:49.530 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
7 JZDEPEDRO08 3/1:56.713 2/1:23.464 (4) 1/46.703 (3) 0 : 3/1:56.713 0 : 0/0.000 0 : 1/46.703 0 : 2/1:23.464 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
8 BAMFPV 3/2:25.920 2/1:27.174 (2) 2/1:29.405 (3) 0 : 3/2:25.920 0 : 2/1:27.174 0 : 2/1:29.405 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
9 MANNYFPV 3/2:30.987 3/2:35.511 (3) 3/2:40.262 (2) 0 : 3/2:30.987 0 : 3/2:40.262 0 : 3/2:35.511 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
10 DWAYNEFPV 3/2:43.288 2/1:50.706 (1) 0/0.000 (2) 0 : 2/1:50.706 0 : 0/0.000 0 : 3/2:43.288 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
11 KENSEYEFPV 3/2:43.808 3/2:48.556 (4) 2/2:19.690 (2) 0 : 1/1:46.650 0 : 2/2:19.690 0 : 3/2:43.808 0 : 3/2:48.556 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
12 QUADDICTED 3/3:06.861 2/1:56.344 (4) 2/2:40.045 (1) 0 : 2/2:40.045 0 : 0/0.000 0 : 3/3:06.861 0 : 2/1:56.344 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
13 RALPHFPV 3/3:16.802 3/3:20.381 (2) 0/0.000 (3) 0 : 3/3:16.802 0 : 3/3:20.381 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
14 ROBROY 3/3:40.276 1/1:01.882 (4) 1/1:22.164 (2) 0 : 0/0.000 0 : 1/1:22.164 0 : 3/3:40.276 0 : 1/1:01.882 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
15 CYNBERAMO 0/0.000 (2) 0/0.000 (3) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
15 BLACKWIDOW 0/0.000 (2) 0/0.000 (3) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
15 MICJAVIER 0/0.000 (2) 0/0.000 (3) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
15 TWITCHFPV 0/0.000 (2) 0/0.000 (3) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X