Results (best 3 of 15)
A Main Final
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15
1 GABZILLA 3/2:23.738 3/2:24.830 (12) 3/2:35.091 (11) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/2:43.724 0 : 0/0.000 0 : 2/2:00.306 0 : 1/1:07.351 0 : 3/2:39.578 0 : 3/2:40.823 0 : 3/2:35.091 0 : 3/2:24.830 0 : 3/2:23.738 0 : 2/1:35.504 0 : 0/0.000
2 FREDATORFPV 3/2:33.398 3/2:40.096 (7) 3/2:50.145 (12) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/2:57.978 0 : 1/58.932 0 : 3/2:40.096 0 : 0/0.000 0 : 0/0.000 0 : 1/1:00.983 0 : 0/0.000 0 : 3/2:50.145 0 : 3/2:33.398 0 : 0/0.000 0 : 0/0.000
3 MALDITO 3/2:34.420 3/2:51.546 (13) 2/1:45.337 (10) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/1:54.708 0 : 3/2:34.420 0 : 0/0.000 0 : 2/1:50.068 0 : 2/1:45.337 0 : 2/1:58.044 0 : 1/59.174 0 : 3/2:51.546 0 : 0/0.000 0 : 0/0.000
4 ANDREFPV 3/2:35.891 3/2:44.106 (10) 3/2:44.518 (8) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/1:00.083 0 : 3/2:49.005 0 : 3/2:44.518 0 : 0/0.000 0 : 3/2:44.106 0 : 1/1:01.077 0 : 3/2:56.471 0 : 3/2:35.891 0 : 0/0.000 0 : 0/0.000
5 ANDREMC 3/2:47.910 3/2:48.507 (9) 3/2:49.502 (6) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/3:03.674 0 : 3/2:49.502 0 : 2/1:50.827 0 : 1/1:01.385 0 : 3/2:48.507 0 : 3/2:47.910 0 : 1/1:01.588 0 : 2/1:54.039 0 : 3/2:53.578 0 : 0/0.000 0 : 0/0.000
B Main Final
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15
1 KAPJUNJUN 3/2:43.493 3/2:54.834 (12) 3/2:55.850 (10) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/3:03.928 0 : 3/3:05.839 0 : 0/0.000 0 : 3/3:00.752 0 : 0/0.000 0 : 3/2:55.850 0 : 3/2:59.158 0 : 3/2:54.834 0 : 1/21.818 0 : 3/2:43.493 0 : 0/0.000
2 WINEXES 3/2:54.271 3/2:59.268 (11) 3/3:16.352 (9) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/3:19.295 0 : 2/2:13.426 0 : 2/2:10.621 0 : 3/3:19.620 0 : 3/3:16.352 0 : 3/3:17.752 0 : 3/2:59.268 0 : 0/0.000 0 : 3/2:54.271 0 : 2/1:52.972 0 : 0/0.000
3 FPVMILES 3/3:01.100 3/3:17.914 (9) 3/3:18.299 (8) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/3:22.666 0 : 1/1:19.743 0 : 3/3:22.944 0 : 3/3:18.299 0 : 3/3:17.914 0 : 1/1:11.546 0 : 0/0.000 0 : 2/2:05.034 0 : 3/3:21.978 0 : 3/3:01.100 0 : 0/0.000
4 GREGFPV2019 3/3:02.173 3/3:06.576 (12) 3/3:15.168 (6) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/1:10.524 0 : 3/3:15.168 0 : 3/3:02.173 0 : 2/2:12.463 0 : 3/3:18.454 0 : 0/0.000 0 : 2/2:01.891 0 : 3/3:06.576 0 : 3/3:40.737 0 : 1/1:03.953 0 : 0/0.000
5 LARRYBIRD 3/3:11.588 3/3:17.409 (12) 3/3:29.372 (11) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/1:07.351 0 : 2/2:20.423 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/3:29.372 0 : 3/3:17.409 0 : 3/3:11.588 0 : 2/1:57.337 0 : 0/0.000
C Main Final
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15
1 BLACKWIDOW 3/2:52.789 3/2:53.378 (12) 3/2:58.393 (8) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/4:53.715 0 : 3/2:52.789 0 : 3/3:15.879 0 : 3/2:58.393 0 : 2/2:00.067 0 : 1/1:15.334 0 : 1/1:10.044 0 : 3/2:53.378 0 : 1/1:07.923 0 : 3/3:13.683 0 : 0/0.000
2 SHAWTIDOPE 3/4:39.554 3/4:55.822 (6) 2/3:46.948 (5) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/3:46.948 0 : 3/4:55.822 0 : 0/0.000 0 : 3/4:39.554 0 : 1/1:55.963 0 : 1/1:07.976 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
3 ALFIE COROMINAS 0/0.000 (2) 0/0.000 (3) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
Elimination Round
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15
1 GABZILLA 3/2:46.369 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/2:46.369
2 BLACKWIDOW 2/1:51.585 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/1:51.585
3 DPONCHOFPV 2/2:18.151 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/2:18.151
4 MANNYFPV 2/3:04.447 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/3:04.447
5 FREDATORFPV 0/0.000 (2) 0/0.000 (3) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
Guest Pilot
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15
1 DPONCHOFPV 3/3:10.733 3/3:30.981 (5) 2/2:31.039 (8) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/3:30.981 0 : 3/3:10.733 0 : 2/2:35.503 0 : 2/2:31.039 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
2 PONPON 0/0.000 (2) 0/0.000 (3) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
2 CHOY2X 0/0.000 (2) 0/0.000 (3) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
2 MANNYFPV 0/0.000 (2) 0/0.000 (3) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
Qualifying Round
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15
1 FREDATORFPV 3/2:36.253 3/2:41.352 (1) 1/57.975 (2) 0 : 3/2:41.352 0 : 1/57.975 0 : 3/2:36.253 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
2 GABZILLA 3/2:39.615 3/2:42.597 (1) 2/1:42.124 (3) 0 : 3/2:42.597 0 : 3/2:39.615 0 : 2/1:42.124 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
3 MALDITO 3/2:40.455 3/2:41.846 (3) 1/56.355 (2) 0 : 1/1:03.403 0 : 1/56.355 0 : 3/2:41.846 0 : 3/2:40.455 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
4 ANDREMC 3/2:44.590 3/2:49.251 (3) 3/3:02.517 (1) 0 : 3/3:02.517 0 : 2/2:11.506 0 : 3/2:49.251 0 : 3/2:44.590 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
5 ANDREFPV 3/2:45.602 3/3:13.673 (1) 0/0.000 (3) 0 : 3/3:13.673 0 : 3/2:45.602 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
6 KAPJUNJUN 3/2:48.435 3/3:01.237 (2) 3/3:35.166 (4) 0 : 0/0.000 0 : 3/3:01.237 0 : 3/2:48.435 0 : 3/3:35.166 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
7 BLACKWIDOW 3/2:50.445 3/3:10.600 (1) 1/1:15.837 (4) 0 : 3/3:10.600 0 : 3/2:50.445 0 : 0/0.000 0 : 1/1:15.837 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
8 GREGFPV2019 3/3:13.449 3/3:35.149 (2) 3/3:40.796 (1) 0 : 3/3:40.796 0 : 3/3:35.149 0 : 2/2:45.868 0 : 3/3:13.449 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
9 LARRYBIRD 3/3:17.109 3/3:22.518 (4) 2/2:15.560 (2) 0 : 0/0.000 0 : 2/2:15.560 0 : 3/3:17.109 0 : 3/3:22.518 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
10 FPVMILES 3/3:19.826 3/4:05.421 (2) 3/4:42.091 (1) 0 : 3/4:42.091 0 : 3/4:05.421 0 : 3/3:19.826 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
11 WINEXES 3/3:49.180 3/4:04.251 (2) 3/4:04.761 (3) 0 : 3/3:49.180 0 : 3/4:04.251 0 : 3/4:04.761 0 : 1/54.973 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
12 DPONCHOFPV 3/3:56.571 3/4:00.395 (1) 2/2:32.718 (4) 0 : 3/4:00.395 0 : 3/3:56.571 0 : 0/0.000 0 : 2/2:32.718 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
13 PONPON 3/4:02.352 0/0.000 (1) 0/0.000 (3) 0 : 0/0.000 0 : 3/4:02.352 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
14 MANNYFPV 3/4:25.586 3/4:31.708 (2) 3/4:37.516 (4) 0 : 3/4:25.586 0 : 3/4:31.708 0 : 0/0.000 0 : 3/4:37.516 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
15 SHAWTIDOPE 3/4:54.091 2/3:49.761 (1) 1/2:04.681 (3) 0 : 2/3:49.761 0 : 3/4:54.091 0 : 1/2:04.681 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
16 CHOY2X 0/0.000 (2) 0/0.000 (3) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
16 ALFIE COROMINAS 0/0.000 (2) 0/0.000 (3) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
Team Race
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15
1 FREDATORFPV 3/2:55.739 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/2:55.739
2 GABZILLA 3/3:01.995 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/3:01.995
3 BLACKWIDOW 3/3:30.894 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/3:30.894
4 MANNYFPV 3/4:09.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/4:09.000
5 DPONCHOFPV 3/4:14.477 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/4:14.477
6 ANDREMC 2/2:03.525 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/2:03.525
7 MALDITO 2/2:10.111 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/2:10.111
8 ANDREFPV 1/1:02.015 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/1:02.015
9 WINEXES 1/1:37.609 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/1:37.609
10 PONPON 1/2:19.100 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/2:19.100
11 KAPJUNJUN 0/0.000 (2) 0/0.000 (3) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
11 GREGFPV2019 0/0.000 (2) 0/0.000 (3) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
11 CHOY2X 0/0.000 (2) 0/0.000 (3) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
11 FPVMILES 0/0.000 (2) 0/0.000 (3) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
11 LARRYBIRD 0/0.000 (2) 0/0.000 (3) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
11 SHAWTIDOPE 0/0.000 (2) 0/0.000 (3) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X