Results (best 3 of 14)
A Main Final
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14
1 CHONGYU 4/1:40.024 4/1:42.599 (12) 4/1:42.999 (13) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 4/1:49.127 0 : 0/0.000 0 : 4/1:44.452 0 : 2/53.451 0 : 4/1:42.599 0 : 4/1:42.999 0 : 4/1:40.024
2 GABZILLA 4/1:49.593 4/1:57.351 (14) 4/2:05.093 (8) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 4/2:05.093 0 : 4/1:49.593 0 : 3/1:32.029 0 : 0/0.000 0 : 0/0.000 0 : 4/2:10.947 0 : 4/1:57.351
3 MALDITO 4/1:50.474 4/1:52.576 (14) 3/1:29.375 (12) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/29.708 0 : 4/1:50.474 0 : 0/0.000 0 : 0/0.000 0 : 3/1:29.375 0 : 0/0.000 0 : 4/1:52.576
4 ANDREMC 4/1:52.616 4/1:56.214 (8) 4/1:56.750 (9) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 4/1:56.214 0 : 4/1:56.750 0 : 0/0.000 0 : 0/0.000 0 : 2/1:03.019 0 : 4/2:01.878 0 : 4/1:52.616
5 RUDY 4/1:55.012 4/1:58.455 (13) 4/1:58.567 (8) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 4/1:58.567 0 : 1/29.873 0 : 4/1:55.012 0 : 4/2:00.017 0 : 1/31.067 0 : 4/1:58.455 0 : 0/0.000
6 ANDREFPV 4/1:55.169 4/2:18.295 (13) 2/1:03.087 (14) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/34.322 0 : 4/1:55.169 0 : 1/34.782 0 : 0/0.000 0 : 0/0.000 0 : 4/2:18.295 0 : 2/1:03.087
B Main Final
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14
1 CHOY2X 4/1:22.443 4/1:53.799 (11) 4/2:08.307 (12) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 4/2:22.934 0 : 4/2:16.221 0 : 1/38.616 0 : 4/1:53.799 0 : 4/2:08.307 0 : 1/29.195 0 : 4/1:22.443
2 GREGFPV2019 4/1:36.437 4/2:12.955 (8) 4/2:14.063 (12) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 4/2:12.955 0 : 4/2:15.995 0 : 1/37.876 0 : 4/2:19.284 0 : 4/2:14.063 0 : 3/1:42.128 0 : 4/1:36.437
3 BLACKWIDOW 4/1:57.905 4/2:01.637 (9) 4/2:02.084 (8) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 4/2:02.084 0 : 4/2:01.637 0 : 4/1:57.905 0 : 4/2:11.506 0 : 1/47.566 0 : 2/57.773 0 : 2/56.297
4 HSIAO 4/2:17.439 4/2:18.544 (9) 4/2:21.089 (10) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 4/2:17.439 0 : 4/2:18.544 0 : 4/2:21.089 0 : 2/2:03.128 0 : 1/36.925 0 : 0/0.000 0 : 1/3.464
5 DPONCHOFPV 4/2:20.709 4/2:29.284 (9) 4/2:29.871 (8) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 4/2:29.871 0 : 4/2:29.284 0 : 2/1:22.090 0 : 4/2:31.356 0 : 4/2:20.709 0 : 4/2:30.896 0 : 1/3.194
6 SHARPWEST 4/2:23.999 1/58.985 (13) 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 4/2:23.999 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/58.985 0 : 0/0.000
C Main Final
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14
1 DEADHUNGRY 4/3:05.288 4/3:51.048 (14) 4/3:51.666 (10) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 4/4:02.339 0 : 4/3:05.288 0 : 4/3:51.666 0 : 4/3:52.311 0 : 4/4:05.284 0 : 4/3:56.836 0 : 4/3:51.048
2 APPLEBOY 4/3:27.972 4/3:33.392 (11) 4/3:53.610 (8) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 4/3:53.610 0 : 0/0.000 0 : 4/3:27.972 0 : 4/3:33.392 0 : 2/1:38.437 0 : 1/53.903 0 : 0/0.000
3 ISIGMA 4/3:32.655 3/2:22.079 (8) 1/47.492 (10) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/2:22.079 0 : 4/3:32.655 0 : 1/47.492 0 : 1/52.812 0 : 0/0.000 0 : 0/0.000 0 : 1/1:15.593
4 VALFREYAFPV 1/47.492 1/52.812 (11) 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/47.492 0 : 1/52.812 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
5 DAR 0/0.000 (2) 0/0.000 (3) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
5 YCFPV 0/0.000 (2) 0/0.000 (3) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
5 LAZEFPV 0/0.000 (2) 0/0.000 (3) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
Qualifying Round
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14
1 MALDITO 4/1:43.186 4/1:55.555 (3) 4/1:56.445 (1) 0 : 4/1:56.445 0 : 4/2:23.069 0 : 4/1:55.555 0 : 0/0.000 0 : 4/1:43.186 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/59.500
2 CHONGYU 4/1:45.675 3/1:14.534 (4) 3/1:29.636 (2) 0 : 0/0.000 0 : 3/1:29.636 0 : 4/1:45.675 0 : 3/1:14.534 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
3 ANDREMC 4/2:00.341 4/2:02.175 (6) 4/2:04.809 (1) 0 : 4/2:04.809 0 : 4/2:00.341 0 : 1/34.802 0 : 0/0.000 0 : 1/35.185 0 : 4/2:02.175 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
4 GABZILLA 4/2:00.597 4/2:12.023 (2) 2/1:10.077 (3) 0 : 0/0.000 0 : 4/2:12.023 0 : 2/1:10.077 0 : 4/2:00.597 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
5 ANDREFPV 4/2:01.321 4/2:03.263 (4) 4/2:03.272 (1) 0 : 4/2:03.272 0 : 0/0.000 0 : 4/2:01.321 0 : 4/2:03.263 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
6 RUDY 4/2:03.635 4/2:07.094 (2) 4/2:18.718 (5) 0 : 1/32.802 0 : 4/2:07.094 0 : 3/1:31.387 0 : 0/0.000 0 : 4/2:18.718 0 : 4/2:03.635 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
7 CHOY2X 4/2:06.644 4/2:17.843 (5) 4/2:31.557 (4) 0 : 0/0.000 0 : 2/1:23.120 0 : 4/2:37.743 0 : 4/2:31.557 0 : 4/2:17.843 0 : 4/2:06.644 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
8 SHARPWEST 4/2:13.975 4/2:23.143 (5) 3/2:00.944 (6) 0 : 0/0.000 0 : 4/2:13.975 0 : 1/54.972 0 : 1/42.709 0 : 4/2:23.143 0 : 3/2:00.944 0 : 1/42.024 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
9 DPONCHOFPV 4/2:24.001 4/2:37.402 (5) 4/2:59.985 (4) 0 : 1/1:13.670 0 : 2/1:28.125 0 : 3/2:04.530 0 : 4/2:59.985 0 : 4/2:37.402 0 : 4/2:24.001 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
10 BLACKWIDOW 4/2:24.174 3/1:50.947 (2) 3/2:03.158 (5) 0 : 1/43.633 0 : 3/1:50.947 0 : 0/0.000 0 : 4/2:24.174 0 : 3/2:03.158 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
11 GREGFPV2019 4/2:24.434 4/2:25.957 (6) 4/2:34.581 (2) 0 : 3/1:59.108 0 : 4/2:34.581 0 : 3/1:49.739 0 : 4/2:24.434 0 : 1/59.314 0 : 4/2:25.957 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
12 HSIAO 4/2:24.653 4/2:26.725 (4) 4/2:28.265 (2) 0 : 4/2:37.804 0 : 4/2:28.265 0 : 4/2:30.816 0 : 4/2:26.725 0 : 2/1:23.176 0 : 4/2:24.653 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
13 MANNYFPV 4/2:48.863 4/2:53.317 (5) 4/3:06.402 (3) 0 : 4/3:06.583 0 : 4/3:17.585 0 : 4/3:06.402 0 : 4/2:48.863 0 : 4/2:53.317 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
14 DEADHUNGRY 4/3:44.470 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 4/3:44.470 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
15 APPLEBOY 4/3:52.490 1/51.278 (4) 1/55.699 (6) 0 : 0/0.000 0 : 0/0.000 0 : 4/3:52.490 0 : 1/51.278 0 : 1/1:14.645 0 : 1/55.699 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
16 DAR 0/0.000 (2) 0/0.000 (3) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
16 KAPJUNJUN 0/0.000 (2) 0/0.000 (3) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
16 ISIGMA 0/0.000 (2) 0/0.000 (3) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
16 VALFREYAFPV 0/0.000 (2) 0/0.000 (3) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
16 YCFPV 0/0.000 (2) 0/0.000 (3) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
16 LAZEFPV 0/0.000 (2) 0/0.000 (3) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X