Results (best 2 of 2)
B Main Quarter Final
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 ANDREI MC 3/1:38.828 3/1:38.828 (2) 0/0.000 (1) 0 : 0/0.000 0 : 3/1:38.828
2 ERWINFPV 3/2:08.038 3/2:08.038 (2) 0/0.000 (1) 0 : 0/0.000 0 : 3/2:08.038
3 LARRYBIRD 3/2:08.498 3/2:08.498 (2) 0/0.000 (1) 0 : 0/0.000 0 : 3/2:08.498
4 CENON FPV 3/2:36.937 3/2:36.937 (2) 0/0.000 (1) 0 : 0/0.000 0 : 3/2:36.937
5 LENDL 3/2:46.857 3/2:46.857 (2) 0/0.000 (1) 0 : 0/0.000 0 : 3/2:46.857
6 SYLPBEE FPV 3/3:05.675 3/3:05.675 (2) 0/0.000 (1) 0 : 0/0.000 0 : 3/3:05.675
7 TOPHERMAN 3/3:28.708 3/3:28.708 (2) 0/0.000 (1) 0 : 0/0.000 0 : 3/3:28.708
8 K3Z0CFPIBI 3/3:55.786 3/3:55.786 (2) 0/0.000 (1) 0 : 0/0.000 0 : 3/3:55.786
9 CHOY2X 2/2:18.479 2/2:18.479 (2) 0/0.000 (1) 0 : 0/0.000 0 : 2/2:18.479
10 KERSY FPV 2/3:16.046 2/3:16.046 (2) 0/0.000 (1) 0 : 0/0.000 0 : 2/3:16.046
11 LUCHADORFPV 1/57.558 1/57.558 (2) 0/0.000 (1) 0 : 0/0.000 0 : 1/57.558
12 MANNYFPV 1/1:18.088 1/1:18.088 (2) 0/0.000 (1) 0 : 0/0.000 0 : 1/1:18.088
13 BABYTOY101 1/1:37.917 1/1:37.917 (2) 0/0.000 (1) 0 : 0/0.000 0 : 1/1:37.917
14 SHERWINFPV 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000
14 BLACKFOREST FPV 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000
14 AZY 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000
14 PROTO FPV 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000
14 BUHAWI 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000
14 VIGRENZ 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000
14 EUROFPV 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000
B Main Semi Final
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 ERWINFPV 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000
1 ANDREI MC 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000
1 LENDL 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000
1 K3Z0CFPIBI 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000
1 LARRYBIRD 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000
1 SYLPBEE FPV 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000
Qualifying Round
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 CENON FPV 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000
1 FREDATORFPV 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000
1 LARRYBIRD 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000
1 CJ FPV 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000
1 RFOX 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000
1 MCFLYPH 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000
1 BLACKFOREST FPV 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000
1 DPONCHOFPV 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000
1 ERICKFISHFPV 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000
1 KERSY FPV 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000
1 SHERWINFPV 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000
1 TOPHERMAN 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000
1 AZY 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000
1 EUROFPV 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000
1 NOFX 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000
1 BUHAWI 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000
1 TTMONSTERFPV 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000
1 ANDREI MC 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000
1 CHOY2X 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000
1 ERWINFPV 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000
1 MARVINFPV 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000
1 ALX 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000
1 JAYFPV18 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000
1 JERICOPTER_PH 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000
1 SYLPBEE FPV 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000
1 QUADROGA 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000
1 LEX_PH 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000
1 K3Z0CFPIBI 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000
1 ROTHMANNS 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000
1 BATOTOYFPV 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000
1 PROTO FPV 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000
1 BABYTOY101 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000
1 GABE VILLAVER 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000
1 RUDY 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000
1 VIGRENZ 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000
1 GREGFPV2019 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000
1 LUCHADORFPV 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000
1 LENDL 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000
1 MANNYFPV 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000
1 MRCOPPERFPV 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000
Quarter Final 4 On 4
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 RUDY 3/1:29.285 3/1:29.285 (1) 0/0.000 (2) 0 : 3/1:29.285 0 : 0/0.000
2 FREDATORFPV 3/1:56.210 3/1:56.210 (1) 0/0.000 (2) 0 : 3/1:56.210 0 : 0/0.000
3 JERICOPTER_PH 3/2:08.162 3/2:08.162 (1) 0/0.000 (2) 0 : 3/2:08.162 0 : 0/0.000
4 MARVINFPV 3/2:16.856 3/2:16.856 (1) 0/0.000 (2) 0 : 3/2:16.856 0 : 0/0.000
5 BATOTOYFPV 3/2:32.833 3/2:32.833 (1) 0/0.000 (2) 0 : 3/2:32.833 0 : 0/0.000
6 DPONCHOFPV 3/2:36.006 3/2:36.006 (1) 0/0.000 (2) 0 : 3/2:36.006 0 : 0/0.000
7 JAYFPV18 3/2:44.150 3/2:44.150 (1) 0/0.000 (2) 0 : 3/2:44.150 0 : 0/0.000
8 GREGFPV2019 3/2:49.279 3/2:49.279 (1) 0/0.000 (2) 0 : 3/2:49.279 0 : 0/0.000
9 MCFLYPH 3/4:00.735 3/4:00.735 (1) 0/0.000 (2) 0 : 3/4:00.735 0 : 0/0.000
10 GABE VILLAVER 2/1:14.205 2/1:14.205 (1) 0/0.000 (2) 0 : 2/1:14.205 0 : 0/0.000
11 RFOX 2/1:18.698 2/1:18.698 (1) 0/0.000 (2) 0 : 2/1:18.698 0 : 0/0.000
12 MRCOPPERFPV 2/1:24.084 2/1:24.084 (1) 0/0.000 (2) 0 : 2/1:24.084 0 : 0/0.000
13 ALX 1/2.669 1/2.669 (1) 0/0.000 (2) 0 : 1/2.669 0 : 0/0.000
14 ROTHMANNS 1/19.685 1/19.685 (1) 0/0.000 (2) 0 : 1/19.685 0 : 0/0.000
15 QUADROGA 1/40.010 1/40.010 (1) 0/0.000 (2) 0 : 1/40.010 0 : 0/0.000
16 TTMONSTERFPV 1/46.204 1/46.204 (1) 0/0.000 (2) 0 : 1/46.204 0 : 0/0.000
17 LEX_PH 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000
17 ERICKFISHFPV 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000
17 CJ FPV 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000
17 NOFX 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000
Semi Final 4 On 4
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 FREDATORFPV 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000
1 RUDY 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000
1 JERICOPTER_PH 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000
1 JAYFPV18 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000
1 DPONCHOFPV 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000
1 BATOTOYFPV 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000
close X