Results (best 1 of 5)
Final Round 1 On 1
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
1 FREDATORFPV 0/0.000 (2) 0/0.000 (3) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
1 TTMONSTERFPV 0/0.000 (2) 0/0.000 (3) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
1 JERICOPTER_PH 0/0.000 (2) 0/0.000 (3) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
1 MRCOPPERFPV 0/0.000 (2) 0/0.000 (3) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
1 LEX_PH 0/0.000 (2) 0/0.000 (3) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
1 MCFLYPH 0/0.000 (2) 0/0.000 (3) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
1 ANDREI MC 0/0.000 (2) 0/0.000 (3) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
Final Round 4 On 4
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
1 FREDATORFPV 0/0.000 (2) 0/0.000 (3) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
1 TTMONSTERFPV 0/0.000 (2) 0/0.000 (3) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
1 JERICOPTER_PH 0/0.000 (2) 0/0.000 (3) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
1 MRCOPPERFPV 0/0.000 (2) 0/0.000 (3) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
1 LEX_PH 0/0.000 (2) 0/0.000 (3) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
1 MCFLYPH 0/0.000 (2) 0/0.000 (3) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
1 ANDREI MC 0/0.000 (2) 0/0.000 (3) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
Practice Round
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
1 MRCOPPERFPV 0/0.000 (2) 0/0.000 (3) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
1 FREDATORFPV 0/0.000 (2) 0/0.000 (3) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
1 ANDREI MC 0/0.000 (2) 0/0.000 (3) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
1 TTMONSTERFPV 0/0.000 (2) 0/0.000 (3) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
1 DOUN YATCO 0/0.000 (2) 0/0.000 (3) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
1 RFOX 0/0.000 (2) 0/0.000 (3) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
1 CHOY2X 0/0.000 (2) 0/0.000 (3) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
1 ERWINFPV 0/0.000 (2) 0/0.000 (3) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
1 LEX_PH 0/0.000 (2) 0/0.000 (3) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
1 ALX 0/0.000 (2) 0/0.000 (3) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
1 CHRISTOPHERFPV 0/0.000 (2) 0/0.000 (3) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
1 LARRYBIRD 0/0.000 (2) 0/0.000 (3) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
1 ROTHMANNS 0/0.000 (2) 0/0.000 (3) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
1 GREGFPV2019 0/0.000 (2) 0/0.000 (3) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
1 MARVINFPV 0/0.000 (2) 0/0.000 (3) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
1 ICEMAN 0/0.000 (2) 0/0.000 (3) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
1 MCFLYPH 0/0.000 (2) 0/0.000 (3) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
1 DPONCHOFPV 0/0.000 (2) 0/0.000 (3) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
1 NOFX 0/0.000 (2) 0/0.000 (3) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
1 CJ FPV 0/0.000 (2) 0/0.000 (3) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
1 HORSIEFPV 0/0.000 (2) 0/0.000 (3) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
1 ERICKFISHFPV 0/0.000 (2) 0/0.000 (3) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
1 JERICOPTER_PH 0/0.000 (2) 0/0.000 (3) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
1 EYICKGARCIA 0/0.000 (2) 0/0.000 (3) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
1 RUDY 0/0.000 (2) 0/0.000 (3) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
1 K3Z0CFPIBI 0/0.000 (2) 0/0.000 (3) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
1 NINJARIXXFPV 0/0.000 (2) 0/0.000 (3) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
1 QUADROGA 0/0.000 (2) 0/0.000 (3) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
1 JUN ORTIZ 0/0.000 (2) 0/0.000 (3) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
Qualifying Round
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
1 LEX_PH 6/2:44.525 2/52.973 (1) 2/57.197 (3) 0 : 2/52.973 0 : 6/2:44.525 0 : 2/57.197 0 : 0/0.000 0 : 0/0.000
2 MARVINFPV 6/3:06.036 3/1:37.197 (1) 2/58.739 (2) 0 : 3/1:37.197 0 : 2/58.739 0 : 6/3:06.036 0 : 0/0.000 0 : 0/0.000
3 GREGFPV2019 5/1:59.179 3/1:16.487 (3) 1/22.003 (2) 0 : 5/1:59.179 0 : 1/22.003 0 : 3/1:16.487 0 : 0/0.000 0 : 0/0.000
4 MCFLYPH 5/2:06.106 5/2:08.569 (3) 4/1:47.507 (1) 0 : 4/1:47.507 0 : 5/2:06.106 0 : 5/2:08.569 0 : 0/0.000 0 : 0/0.000
5 ALX 5/2:10.170 4/1:41.991 (1) 3/1:18.299 (3) 0 : 4/1:41.991 0 : 5/2:10.170 0 : 3/1:18.299 0 : 0/0.000 0 : 0/0.000
6 RFOX 5/2:10.520 3/1:25.856 (1) 1/26.676 (3) 0 : 3/1:25.856 0 : 5/2:10.520 0 : 1/26.676 0 : 0/0.000 0 : 0/0.000
7 TTMONSTERFPV 5/2:10.970 5/2:20.170 (2) 3/1:45.005 (1) 0 : 3/1:45.005 0 : 5/2:20.170 0 : 5/2:10.970 0 : 0/0.000 0 : 0/0.000
8 CHRISTOPHERFPV 5/3:17.027 3/1:37.288 (3) 1/44.254 (1) 0 : 1/44.254 0 : 5/3:17.027 0 : 3/1:37.288 0 : 0/0.000 0 : 0/0.000
9 NINJARIXXFPV 4/1:25.486 4/1:32.582 (2) 2/45.355 (1) 0 : 2/45.355 0 : 4/1:32.582 0 : 4/1:25.486 0 : 0/0.000 0 : 0/0.000
10 ERWINFPV 4/1:33.113 4/1:38.779 (1) 0/0.000 (3) 0 : 4/1:38.779 0 : 4/1:33.113 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
11 NOFX 4/1:36.476 4/1:38.569 (1) 1/25.526 (3) 0 : 4/1:38.569 0 : 4/1:36.476 0 : 1/25.526 0 : 0/0.000 0 : 0/0.000
12 DOUN YATCO 4/1:38.458 4/1:56.966 (2) 0/0.000 (1) 0 : 0/0.000 0 : 4/1:56.966 0 : 4/1:38.458 0 : 0/0.000 0 : 0/0.000
13 ROTHMANNS 4/1:43.293 3/1:15.635 (2) 3/1:23.343 (3) 0 : 4/1:43.293 0 : 3/1:15.635 0 : 3/1:23.343 0 : 0/0.000 0 : 0/0.000
14 LARRYBIRD 4/1:46.276 3/1:19.719 (1) 0/0.000 (3) 0 : 3/1:19.719 0 : 4/1:46.276 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
15 EYICKGARCIA 4/1:48.879 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 4/1:48.879 0 : 0/0.000 0 : 0/0.000
16 FREDATORFPV 4/1:49.069 2/44.956 (3) 0/0.000 (1) 0 : 0/0.000 0 : 4/1:49.069 0 : 2/44.956 0 : 0/0.000 0 : 0/0.000
17 JERICOPTER_PH 4/2:04.734 3/1:08.358 (2) 0/0.000 (1) 0 : 0/0.000 0 : 3/1:08.358 0 : 4/2:04.734 0 : 0/0.000 0 : 0/0.000
18 CJ FPV 4/2:11.831 3/1:27.136 (2) 0/0.000 (3) 0 : 4/2:11.831 0 : 3/1:27.136 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
19 QUADROGA 3/1:16.366 3/1:20.711 (1) 1/29.759 (2) 0 : 3/1:20.711 0 : 1/29.759 0 : 3/1:16.366 0 : 0/0.000 0 : 0/0.000
20 RUDY 3/1:25.465 2/54.584 (3) 1/26.897 (2) 0 : 3/1:25.465 0 : 1/26.897 0 : 2/54.584 0 : 0/0.000 0 : 0/0.000
21 CHOY2X 3/1:34.254 0/0.000 (1) 0/0.000 (3) 0 : 0/0.000 0 : 3/1:34.254 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
22 JUN ORTIZ 1/27.657 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 1/27.657 0 : 0/0.000 0 : 0/0.000
23 ANDREI MC 0/0.000 (2) 0/0.000 (3) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
23 MRCOPPERFPV 0/0.000 (2) 0/0.000 (3) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
23 ICEMAN 0/0.000 (2) 0/0.000 (3) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
23 DPONCHOFPV 0/0.000 (2) 0/0.000 (3) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
23 HORSIEFPV 0/0.000 (2) 0/0.000 (3) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
23 ERICKFISHFPV 0/0.000 (2) 0/0.000 (3) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
23 K3Z0CFPIBI 0/0.000 (2) 0/0.000 (3) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
Quarter Final 1 On 1
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
1 JERICOPTER_PH 3/1:13.243 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/1:13.243 0 : 0/0.000
2 FREDATORFPV 3/1:16.236 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/1:16.236 0 : 0/0.000
3 NINJARIXXFPV 3/1:17.597 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/1:17.597 0 : 0/0.000
4 ANDREI MC 3/1:18.679 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/1:18.679 0 : 0/0.000
5 ERWINFPV 3/1:24.404 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/1:24.404 0 : 0/0.000
6 JUN ORTIZ 3/1:50.851 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/1:50.851 0 : 0/0.000
7 RFOX 2/49.669 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/49.669 0 : 0/0.000
8 MRCOPPERFPV 2/51.821 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/51.821 0 : 0/0.000
9 ROTHMANNS 2/52.463 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/52.463 0 : 0/0.000
10 DOUN YATCO 2/1:00.470 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/1:00.470 0 : 0/0.000
11 RUDY 2/1:02.292 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/1:02.292 0 : 0/0.000
12 MCFLYPH 1/26.146 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/26.146 0 : 0/0.000
13 MARVINFPV 1/27.138 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/27.138 0 : 0/0.000
14 TTMONSTERFPV 0/0.000 (2) 0/0.000 (3) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
14 CHOY2X 0/0.000 (2) 0/0.000 (3) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
14 LEX_PH 0/0.000 (2) 0/0.000 (3) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
14 GREGFPV2019 0/0.000 (2) 0/0.000 (3) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
14 ALX 0/0.000 (2) 0/0.000 (3) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
14 CHRISTOPHERFPV 0/0.000 (2) 0/0.000 (3) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
14 LARRYBIRD 0/0.000 (2) 0/0.000 (3) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
14 DPONCHOFPV 0/0.000 (2) 0/0.000 (3) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
14 ICEMAN 0/0.000 (2) 0/0.000 (3) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
14 HORSIEFPV 0/0.000 (2) 0/0.000 (3) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
14 ERICKFISHFPV 0/0.000 (2) 0/0.000 (3) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
14 NOFX 0/0.000 (2) 0/0.000 (3) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
14 CJ FPV 0/0.000 (2) 0/0.000 (3) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
14 K3Z0CFPIBI 0/0.000 (2) 0/0.000 (3) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
14 EYICKGARCIA 0/0.000 (2) 0/0.000 (3) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
14 QUADROGA 0/0.000 (2) 0/0.000 (3) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
Quarter Final 4 On 4
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
1 MRCOPPERFPV 3/1:06.836 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/1:06.836
2 ANDREI MC 3/1:14.264 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/1:14.264
3 FREDATORFPV 3/1:14.715 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/1:14.715
4 LARRYBIRD 3/1:16.207 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/1:16.207
5 MCFLYPH 3/1:19.289 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/1:19.289
6 RFOX 3/1:19.509 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/1:19.509
7 NOFX 3/1:20.480 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/1:20.480
8 LEX_PH 3/1:23.893 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/1:23.893
9 TTMONSTERFPV 3/1:28.118 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/1:28.118
10 CJ FPV 3/1:32.882 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/1:32.882
11 MARVINFPV 3/1:44.134 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/1:44.134
12 RUDY 2/55.025 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/55.025
13 GREGFPV2019 2/57.407 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/57.407
14 JUN ORTIZ 1/54.844 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/54.844
15 ROTHMANNS 0/0.000 (2) 0/0.000 (3) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
15 ICEMAN 0/0.000 (2) 0/0.000 (3) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
15 DPONCHOFPV 0/0.000 (2) 0/0.000 (3) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
15 HORSIEFPV 0/0.000 (2) 0/0.000 (3) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
15 JERICOPTER_PH 0/0.000 (2) 0/0.000 (3) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
15 ERICKFISHFPV 0/0.000 (2) 0/0.000 (3) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
15 EYICKGARCIA 0/0.000 (2) 0/0.000 (3) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
15 K3Z0CFPIBI 0/0.000 (2) 0/0.000 (3) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
15 NINJARIXXFPV 0/0.000 (2) 0/0.000 (3) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
15 QUADROGA 0/0.000 (2) 0/0.000 (3) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
15 DOUN YATCO 0/0.000 (2) 0/0.000 (3) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
15 ERWINFPV 0/0.000 (2) 0/0.000 (3) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
15 CHOY2X 0/0.000 (2) 0/0.000 (3) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
15 CHRISTOPHERFPV 0/0.000 (2) 0/0.000 (3) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
15 ALX 0/0.000 (2) 0/0.000 (3) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
Semi Final 1 On 1
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
1 ALX 0/0.000 (2) 0/0.000 (3) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
1 MCFLYPH 0/0.000 (2) 0/0.000 (3) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
1 ANDREI MC 0/0.000 (2) 0/0.000 (3) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
1 JERICOPTER_PH 0/0.000 (2) 0/0.000 (3) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
1 GREGFPV2019 0/0.000 (2) 0/0.000 (3) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
1 NINJARIXXFPV 0/0.000 (2) 0/0.000 (3) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
1 FREDATORFPV 0/0.000 (2) 0/0.000 (3) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
1 MRCOPPERFPV 0/0.000 (2) 0/0.000 (3) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
1 MARVINFPV 0/0.000 (2) 0/0.000 (3) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
1 JUN ORTIZ 0/0.000 (2) 0/0.000 (3) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
1 RFOX 0/0.000 (2) 0/0.000 (3) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
1 LEX_PH 0/0.000 (2) 0/0.000 (3) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
1 NOFX 0/0.000 (2) 0/0.000 (3) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
1 DOUN YATCO 0/0.000 (2) 0/0.000 (3) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
1 TTMONSTERFPV 0/0.000 (2) 0/0.000 (3) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
1 LARRYBIRD 0/0.000 (2) 0/0.000 (3) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
Semi Final 4 On 4
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
1 FREDATORFPV 0/0.000 (2) 0/0.000 (3) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
1 ALX 0/0.000 (2) 0/0.000 (3) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
1 ANDREI MC 0/0.000 (2) 0/0.000 (3) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
1 JERICOPTER_PH 0/0.000 (2) 0/0.000 (3) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
1 RFOX 0/0.000 (2) 0/0.000 (3) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
1 GREGFPV2019 0/0.000 (2) 0/0.000 (3) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
1 NOFX 0/0.000 (2) 0/0.000 (3) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
1 NINJARIXXFPV 0/0.000 (2) 0/0.000 (3) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
1 MRCOPPERFPV 0/0.000 (2) 0/0.000 (3) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
1 MARVINFPV 0/0.000 (2) 0/0.000 (3) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
