Top Qualifier List
Final Round 1 On 1
Pos Driver Best Result (Rnd)
Pos Driver Best Result (Rnd)
1 NINJARIXXFPV 3/53.464 (6)
2 NOFX 3/55.315 (6)
3 JERICOPTER_PH 3/55.595 (6)
4 CHOY2X 3/56.176 (6)
5 MRCOPPERFPV 3/1:08.568 (6)
6 GREGFPV2019 3/1:21.021 (6)
7 RFOX 2/52.432 (6)
8 FREDATORFPV 0/0.000 (6)
Final Round 4 On 4
Pos Driver Best Result (Rnd)
Pos Driver Best Result (Rnd)
1 RFOX N/A
2 GREGFPV2019 N/A
3 NOFX N/A
4 NINJARIXXFPV N/A
5 CHOY2X N/A
6 FREDATORFPV N/A
7 JERICOPTER_PH N/A
8 MRCOPPERFPV N/A
Practice Round
Pos Driver Best Result (Rnd)
Pos Driver Best Result (Rnd)
1 RUDY N/A
2 ICEMAN N/A
3 ROTHMANNS N/A
4 RFOX N/A
5 ERICKFISHFPV N/A
6 HORSIEFPV N/A
7 MCFLYPH N/A
8 TTMONSTERFPV N/A
9 LEX_PH N/A
10 CHOY2X N/A
11 ANDREI MC N/A
12 QUADROGA N/A
13 EYICKGARCIA N/A
14 ERWINFPV N/A
15 MRCOPPERFPV N/A
16 MARVINFPV N/A
17 NOFX N/A
18 K3Z0CFPIBI N/A
19 JUN ORTIZ N/A
20 CJ FPV N/A
21 NINJARIXXFPV N/A
22 LARRYBIRD N/A
23 ALX N/A
24 DPONCHOFPV N/A
25 JERICOPTER_PH N/A
26 GREGFPV2019 N/A
27 DOUN YATCO N/A
28 CHRISTOPHERFPV N/A
29 FREDATORFPV N/A
Qualifying Round
Pos Driver Best Result (Rnd)
Pos Driver Best Result (Rnd)
1 MARVINFPV 7/2:02.482 (1)
2 DPONCHOFPV 6/1:44.814 (1)
3 CJ FPV 6/1:48.488 (1)
4 FREDATORFPV 5/1:15.866 (1)
5 MCFLYPH 5/1:21.101 (1)
6 GREGFPV2019 5/1:21.161 (1)
7 TTMONSTERFPV 5/1:22.973 (1)
8 NINJARIXXFPV 4/58.479 (1)
9 MRCOPPERFPV 4/1:01.791 (1)
10 ERICKFISHFPV 4/1:03.473 (1)
11 QUADROGA 4/1:03.924 (1)
12 DOUN YATCO 4/1:09.820 (1)
13 CHOY2X 4/1:10.251 (1)
14 EYICKGARCIA 3/49.419 (1)
15 ANDREI MC 3/53.754 (1)
16 RFOX 2/28.749 (1)
17 JERICOPTER_PH 2/30.410 (1)
18 NOFX 2/31.752 (1)
19 HORSIEFPV 2/47.107 (1)
20 ERWINFPV 1/16.756 (1)
21 CHRISTOPHERFPV 1/22.427 (1)
22 RUDY 0/0.000 (1)
23 LEX_PH 0/0.000 (1)
24 LARRYBIRD 0/0.000 (1)
25 ALX 0/0.000 (1)
26 JUN ORTIZ 0/0.000 (1)
27 ICEMAN N/A
28 ROTHMANNS N/A
29 K3Z0CFPIBI N/A
Quarter Final 1 On 1
Pos Driver Best Result (Rnd)
Pos Driver Best Result (Rnd)
1 FREDATORFPV 3/47.347 (2)
2 JERICOPTER_PH 3/47.728 (2)
3 MRCOPPERFPV 3/48.458 (2)
4 MARVINFPV 3/49.670 (2)
5 LARRYBIRD 3/52.662 (2)
6 ERWINFPV 3/53.073 (2)
7 MCFLYPH 3/53.484 (2)
8 CJ FPV 3/57.417 (2)
9 DPONCHOFPV 3/58.999 (2)
10 TTMONSTERFPV 3/1:00.731 (2)
11 CHOY2X 3/1:02.222 (2)
12 GREGFPV2019 3/1:03.644 (2)
13 LEX_PH 3/1:26.717 (2)
14 ERICKFISHFPV 2/33.263 (2)
15 DOUN YATCO 2/35.746 (2)
16 JUN ORTIZ 2/36.013 (2)
17 RFOX 2/47.337 (2)
18 NOFX 2/56.176 (2)
19 RUDY 0/0.000 (2)
20 HORSIEFPV 0/0.000 (2)
21 NINJARIXXFPV 0/0.000 (2)
22 CHRISTOPHERFPV 0/0.000 (2)
23 ICEMAN N/A
24 ROTHMANNS N/A
25 ANDREI MC N/A
26 QUADROGA N/A
27 EYICKGARCIA N/A
28 K3Z0CFPIBI N/A
29 ALX N/A
Quarter Final 4 On 4
Pos Driver Best Result (Rnd)
Pos Driver Best Result (Rnd)
1 FREDATORFPV 3/47.418 (3)
2 RFOX 3/48.238 (3)
3 NINJARIXXFPV 3/49.490 (3)
4 ERWINFPV 3/50.621 (3)
5 EYICKGARCIA 3/51.411 (3)
6 HORSIEFPV 3/51.461 (3)
7 MARVINFPV 3/53.113 (3)
8 TTMONSTERFPV 3/55.035 (3)
9 JERICOPTER_PH 3/56.066 (3)
10 GREGFPV2019 3/56.587 (3)
11 DOUN YATCO 3/59.049 (3)
12 DPONCHOFPV 3/59.069 (3)
13 LEX_PH 3/1:01.602 (3)
14 MRCOPPERFPV 3/1:02.120 (3)
15 ERICKFISHFPV 3/1:03.733 (3)
16 JUN ORTIZ 3/1:06.026 (3)
17 ALX 2/32.612 (3)
18 RUDY 0/0.000 (3)
19 ICEMAN 0/0.000 (3)
20 MCFLYPH 0/0.000 (3)
21 CHOY2X 0/0.000 (3)
22 CJ FPV 0/0.000 (3)
23 LARRYBIRD 0/0.000 (3)
24 CHRISTOPHERFPV 0/0.000 (3)
25 ROTHMANNS N/A
26 ANDREI MC N/A
27 QUADROGA N/A
28 NOFX N/A
29 K3Z0CFPIBI N/A
Semi Final 1 On 1
Pos Driver Best Result (Rnd)
Pos Driver Best Result (Rnd)
1 NINJARIXXFPV 3/52.953 (4)
2 JERICOPTER_PH 3/53.413 (4)
3 ERWINFPV 3/57.816 (4)
4 CHOY2X 3/1:08.549 (4)
5 TTMONSTERFPV 3/1:09.210 (4)
6 MCFLYPH 3/1:12.993 (4)
7 RFOX 3/1:20.399 (4)
8 GREGFPV2019 3/1:24.745 (4)
9 FREDATORFPV 2/43.964 (4)
10 LEX_PH 2/53.393 (4)
11 RUDY 2/57.838 (4)
12 EYICKGARCIA 1/32.072 (4)
13 NOFX 0/0.000 (4)
14 DOUN YATCO 0/0.000 (4)
15 MRCOPPERFPV 0/0.000 (4)
16 ALX 0/0.000 (4)
Semi Final 4 On 4
Pos Driver Best Result (Rnd)
Pos Driver Best Result (Rnd)
1 CHOY2X 3/55.195 (5)
2 JERICOPTER_PH 3/55.466 (5)
3 ERWINFPV 3/56.476 (5)
4 NINJARIXXFPV 3/57.238 (5)
5 RFOX 3/58.248 (5)
6 GREGFPV2019 3/1:01.082 (5)
7 TTMONSTERFPV 3/1:01.902 (5)
8 MRCOPPERFPV 3/1:06.226 (5)
9 FREDATORFPV 3/1:11.871 (5)
10 RUDY 3/1:17.467 (5)
11 NOFX 1/35.765 (5)
12 DOUN YATCO 0/0.000 (5)
13 EYICKGARCIA 0/0.000 (5)
14 LEX_PH 0/0.000 (5)
15 MCFLYPH 0/0.000 (5)
16 ALX 0/0.000 (5)
close X